Round 15 Breakevens: West Coast v Richmond Day/Time: Jul 13, 4.40pm AEST. Ground: Subiaco
West Coast Dream Team Breakevens
| Player | Position/s | R14 Price | R14 Score | Games | Average | Breakeven |
|---|
| Ashley Smith | Back | $94,500 |  | 0 | N/A | N/A |
| Mark LeCras | Forward | $296,000 | 59 | 13 | 69 | -11 |
| Ashton Hams | Back | $169,400 |  | 6 | 53 | -9 |
| Andrew Strijk | Back | $77,800 | 65 | 2 | 62 | 16 |
| Eric MacKenzie | Back | $171,800 | 35 | 11 | 49 | 21 |
| Lewis Stevenson | Centre | $205,700 |  | 5 | 67 | 40 |
| Matt Rosa | Centre | $309,600 | 71 | 12 | 77 | 43 |
| Brad Ebert | Centre | $313,500 | 65 | 14 | 84 | 49 |
| Scott Selwood | Back | $239,900 | 84 | 12 | 59 | 51 |
| Josh Kennedy | Forward | $300,900 | 68 | 14 | 75 | 52 |
| Brett Jones | Back | $227,300 |  | 7 | 58 | 54 |
| Chris Masten | Centre | $237,400 | 47 | 7 | 57 | 55 |
| Andrew Embley | Centre | $362,900 | 59 | 12 | 90 | 57 |
| Quinten Lynch | Forward | $280,100 | 61 | 8 | 68 | 58 |
| Dean Cox | Ruck | $351,500 | 71 | 14 | 84 | 60 |
| Mitchell Brown | Back | $210,400 |  | 8 | 54 | 64 |
| Adam Selwood | Centre | $362,100 | 100 | 12 | 95 | 70 |
| Nic Naitanui | Ruck | $236,200 | 59 | 14 | 64 | 73 |
| Will Schofield | Back | $204,400 | 44 | 12 | 51 | 73 |
| Brad Sheppard | Back | $255,700 | 80 | 8 | 67 | 99 |
| Matt Priddis | Centre | $387,800 | 110 | 14 | 98 | 115 |
| Beau Waters | Back | $405,700 | 52 | 14 | 90 | 131 |
Richmond Dream Team Breakevens
| Player | Position/s | R14 Price | R14 Score | Games | Average | Breakeven |
|---|
| Ben Griffiths | Forward | $88,100 | 42 | 4 | 24 | 19 |
| Daniel Connors | Centre | $265,600 | 116 | 6 | 81 | 21 |
| Tyrone Vickery | Ruck | $167,000 | 32 | 12 | 40 | 30 |
| Jeromey Webberley | Back | $178,700 |  | 5 | 59 | 32 |
| Shane Edwards | Centre Forward | $248,700 | 54 | 14 | 65 | 36 |
| Jake King | Back | $219,100 | 50 | 7 | 49 | 39 |
| Mitch Farmer | Centre Back | $198,200 | 55 | 12 | 48 | 44 |
| Kelvin Moore | Back | $228,700 | 86 | 12 | 58 | 51 |
| David Astbury | Forward | $164,900 | 69 | 10 | 44 | 60 |
| Will Thursfield | Back | $155,000 | 93 | 9 | 43 | 61 |
| Matt White | Centre | $261,100 | 39 | 10 | 61 | 69 |
| Dustin Martin | Centre | $296,700 | 96 | 13 | 70 | 70 |
| Robin Nahas | Forward | $267,500 |  | 9 | 65 | 78 |
| Trent Cotchin | Centre | $283,100 | 70 | 13 | 71 | 80 |
| Shane Tuck | Centre | $397,400 | 85 | 12 | 99 | 83 |
| Brett Deledio | Centre | $372,200 | 95 | 14 | 92 | 88 |
| Daniel Jackson | Centre | $376,600 | 112 | 10 | 89 | 92 |
| Ben Nason | Back | $237,200 | 52 | 14 | 61 | 96 |
| Andrew Collins | Centre | $304,900 | 82 | 9 | 74 | 97 |
| Chris Newman | Back | $350,900 | 101 | 13 | 82 | 105 |
| Angus Graham | Ruck | $301,900 | 65 | 7 | 81 | 109 |
| Jack Riewoldt | Forward | $418,600 | 92 | 14 | 92 | 135 |
West Coast Supercoach Breakevens
| Player | Position/s | R14 Price | R14 Score | Games | Average | Breakeven |
|---|
| Ashley Smith | Back | $100,200 |  | 0 | N/A | N/A |
| Mark LeCras | Forward | $372,300 | 55 | 13 | 73 | -46 |
| Ashton Hams | Back | $213,000 |  | 6 | 54 | -32 |
| Andrew Strijk | Back | $83,400 | 52 | 2 | 55 | -10 |
| Mitchell Brown | Back | $243,800 |  | 8 | 54 | 20 |
| Scott Selwood | Back | $262,900 | 67 | 12 | 55 | 23 |
| Lewis Stevenson | Centre | $224,600 |  | 5 | 61 | 33 |
| Andrew Embley | Centre | $397,900 | 53 | 12 | 82 | 33 |
| Chris Masten | Centre | $258,700 | 11 | 7 | 50 | 35 |
| Eric MacKenzie | Back | $254,000 | 49 | 11 | 60 | 54 |
| Brett Jones | Back | $279,800 |  | 7 | 63 | 56 |
| Quinten Lynch | Forward | $328,300 | 47 | 8 | 65 | 56 |
| Nic Naitanui | Ruck | $307,400 | 69 | 14 | 73 | 58 |
| Adam Selwood | Centre | $436,400 | 98 | 12 | 93 | 63 |
| Brad Ebert | Centre | $303,900 | 86 | 14 | 73 | 74 |
| Josh Kennedy | Forward | $366,300 | 42 | 14 | 78 | 74 |
| Matt Rosa | Centre | $386,300 | 71 | 12 | 78 | 75 |
| Dean Cox | Ruck | $432,500 | 69 | 14 | 87 | 77 |
| Will Schofield | Back | $282,400 | 48 | 12 | 60 | 92 |
| Matt Priddis | Centre | $544,900 | 118 | 14 | 109 | 105 |
| Brad Sheppard | Back | $308,000 | 96 | 8 | 70 | 110 |
| Beau Waters | Back | $407,400 | 62 | 14 | 82 | 113 |
Richmond Supercoach Breakevens
| Player | Position/s | R14 Price | R14 Score | Games | Average | Breakeven |
|---|
| Ben Griffiths | Forward | $117,000 | 46 | 4 | 32 | 21 |
| Jeromey Webberley | Back | $204,700 |  | 5 | 57 | 23 |
| Daniel Connors | Centre | $317,900 | 110 | 6 | 82 | 23 |
| Will Thursfield | Back | $231,000 | 95 | 9 | 54 | 45 |
| Mitch Farmer | Centre Back | $255,300 | 71 | 12 | 51 | 46 |
| Tyrone Vickery | Ruck | $254,400 | 33 | 12 | 49 | 48 |
| Jake King | Back | $287,000 | 56 | 7 | 54 | 52 |
| Shane Edwards | Centre Forward | $353,400 | 74 | 14 | 75 | 56 |
| Kelvin Moore | Back | $339,000 | 88 | 12 | 69 | 58 |
| Robin Nahas | Forward | $294,800 |  | 9 | 61 | 67 |
| Dustin Martin | Centre | $408,000 | 75 | 13 | 79 | 74 |
| David Astbury | Forward | $220,600 | 74 | 10 | 46 | 77 |
| Matt White | Centre | $296,300 | 49 | 10 | 59 | 80 |
| Shane Tuck | Centre | $540,500 | 77 | 12 | 108 | 84 |
| Brett Deledio | Centre | $521,500 | 90 | 14 | 100 | 95 |
| Daniel Jackson | Centre | $448,100 | 95 | 10 | 86 | 97 |
| Ben Nason | Back | $291,200 | 52 | 14 | 59 | 97 |
| Trent Cotchin | Centre | $361,800 | 96 | 13 | 77 | 111 |
| Andrew Collins | Centre | $377,900 | 113 | 9 | 74 | 122 |
| Chris Newman | Back | $486,400 | 114 | 13 | 95 | 126 |
| Angus Graham | Ruck | $391,100 | 70 | 7 | 90 | 129 |
| Jack Riewoldt | Forward | $608,400 | 93 | 14 | 101 | 146 |
|
|
This page lists the "breakeven" score for each player in this game. The breakeven number is the score which the player must reach in the game for his price in the relevant competition not to drop.
|
|
|