Round 15 Breakevens: Geelong v Fremantle Day/Time: Jul 12, 2.10pm AEST. Ground: Kardinia
Geelong Dream Team Breakevens
| Player | Position/s | R14 Price | R14 Score | Games | Average | Breakeven |
|---|
| Harry Taylor | Back | $235,200 |  | 13 | 66 | -11 |
| David Wojcinski | Back | $245,300 | 63 | 14 | 61 | 48 |
| Josh Hunt | Back | $237,500 | 71 | 14 | 62 | 50 |
| Tom Lonergan | Forward | $201,500 | 77 | 14 | 55 | 58 |
| Brad Ottens | Ruck | $252,200 |  | 5 | 68 | 63 |
| Matthew Scarlett | Back | $241,200 | 85 | 7 | 55 | 64 |
| Travis Varcoe | Forward | $288,200 | 53 | 9 | 72 | 69 |
| Cameron Ling | Centre | $315,600 |  | 12 | 78 | 73 |
| Mathew Stokes | Forward | $324,400 | 106 | 7 | 83 | 88 |
| Mark Blake | Ruck | $219,700 | 58 | 14 | 50 | 90 |
| Mitchell Duncan | Forward Centre | $257,400 | 56 | 7 | 71 | 94 |
| Simon Hogan | Centre | $252,400 | 81 | 8 | 63 | 97 |
| James Kelly | Centre Back | $363,100 | 101 | 12 | 95 | 99 |
| Joel Selwood | Centre | $414,500 | 109 | 14 | 100 | 102 |
| Andrew Mackie | Back | $363,100 | 126 | 14 | 88 | 105 |
| Jimmy Bartel | Centre | $437,300 | 94 | 14 | 109 | 114 |
| James Podsiadly | Forward | $326,800 | 120 | 11 | 90 | 118 |
| Shannon Byrnes | Forward | $361,000 | 84 | 14 | 86 | 123 |
| Darren Milburn | Back | $352,400 | 73 | 12 | 90 | 129 |
| Paul Chapman | Forward Centre | $459,600 | 130 | 13 | 119 | 130 |
| Gary Ablett jnr | Centre | $456,900 | 108 | 13 | 122 | 142 |
| Corey Enright | Back | $389,900 | 108 | 14 | 97 | 170 |
Fremantle Dream Team Breakevens
| Player | Position/s | R14 Price | R14 Score | Games | Average | Breakeven |
|---|
| Tim Ruffles | Forward | $158,200 |  | 0 | N/A | N/A |
| Adam McPhee | Forward Back | $262,700 | 47 | 14 | 63 | 19 |
| Alex Silvagni | Back | $199,700 | 42 | 11 | 58 | 30 |
| Jay Van Berlo | Centre | $156,600 | 45 | 11 | 40 | 36 |
| Anthony Morabito | Centre | $209,500 | 83 | 14 | 57 | 40 |
| Stephen Hill | Centre | $264,400 | 73 | 14 | 71 | 46 |
| Dylan Roberton | Back | $163,000 | 93 | 4 | 65 | 47 |
| Kepler Bradley | Back Ruck | $292,400 | 52 | 7 | 76 | 55 |
| Matthew DeBoer | Centre | $214,600 | 78 | 10 | 48 | 66 |
| Garrick Ibbotson | Centre | $236,200 | 74 | 9 | 54 | 68 |
| Clancee Pearce | Back | $240,800 |  | 3 | 57 | 70 |
| Matthew Pavlich | Centre Forward | $350,400 | 56 | 14 | 93 | 72 |
| Rhys Palmer | Centre | $287,500 | 112 | 8 | 77 | 74 |
| Paul Hasleby | Centre | $273,700 | 82 | 13 | 73 | 82 |
| Nick Suban | Back | $223,700 |  | 7 | 54 | 82 |
| Roger Hayden | Back | $235,500 | 66 | 14 | 62 | 86 |
| David Mundy | Centre | $372,700 | 83 | 14 | 87 | 86 |
| Hayden Ballantyne | Forward | $287,700 | 64 | 14 | 70 | 88 |
| Paul Duffield | Back | $366,100 | 108 | 14 | 91 | 96 |
| Michael Johnson | Back | $279,500 | 100 | 9 | 70 | 101 |
| Ryan Crowley | Centre | $257,000 | 93 | 14 | 68 | 115 |
| Aaron Sandilands | Ruck | $404,800 | 104 | 14 | 102 | 120 |
Geelong Supercoach Breakevens
| Player | Position/s | R14 Price | R14 Score | Games | Average | Breakeven |
|---|
| Harry Taylor | Back | $359,500 |  | 13 | 82 | 5 |
| Brad Ottens | Ruck | $339,500 |  | 5 | 65 | 43 |
| Matthew Scarlett | Back | $309,900 | 90 | 7 | 59 | 59 |
| Mathew Stokes | Forward | $355,400 | 104 | 7 | 73 | 60 |
| Josh Hunt | Back | $315,900 | 89 | 14 | 70 | 62 |
| David Wojcinski | Back | $343,100 | 58 | 14 | 68 | 68 |
| Cameron Ling | Centre | $365,500 |  | 12 | 72 | 72 |
| Andrew Mackie | Back | $367,600 | 92 | 14 | 76 | 76 |
| Tom Lonergan | Forward | $292,000 | 93 | 14 | 64 | 78 |
| Mitchell Duncan | Forward Centre | $277,700 | 53 | 7 | 63 | 82 |
| Joel Selwood | Centre | $548,200 | 118 | 14 | 112 | 82 |
| Jimmy Bartel | Centre | $523,200 | 79 | 14 | 107 | 93 |
| Simon Hogan | Centre | $260,600 | 76 | 8 | 54 | 97 |
| Mark Blake | Ruck | $275,000 | 57 | 14 | 49 | 99 |
| Travis Varcoe | Forward | $407,100 | 72 | 9 | 85 | 99 |
| James Kelly | Centre Back | $487,000 | 109 | 12 | 96 | 103 |
| Darren Milburn | Back | $429,800 | 75 | 12 | 88 | 105 |
| Shannon Byrnes | Forward | $423,100 | 93 | 14 | 84 | 131 |
| Paul Chapman | Forward Centre | $601,800 | 133 | 13 | 126 | 146 |
| James Podsiadly | Forward | $464,800 | 145 | 11 | 104 | 157 |
| Corey Enright | Back | $493,400 | 102 | 14 | 103 | 182 |
| Gary Ablett jnr | Centre | $613,600 | 106 | 13 | 135 | 187 |
Fremantle Supercoach Breakevens
| Player | Position/s | R14 Price | R14 Score | Games | Average | Breakeven |
|---|
| Adam McPhee | Forward Back | $285,400 | 36 | 14 | 58 | -26 |
| Michael Johnson | Back | $311,900 | 65 | 9 | 64 | 7 |
| Jay Van Berlo | Centre | $212,400 | 34 | 11 | 44 | 32 |
| Alex Silvagni | Back | $243,500 | 50 | 11 | 60 | 40 |
| Anthony Morabito | Centre | $246,700 | 82 | 14 | 53 | 40 |
| Stephen Hill | Centre | $360,900 | 103 | 14 | 79 | 50 |
| Dylan Roberton | Back | $203,900 | 88 | 4 | 72 | 51 |
| Rhys Palmer | Centre | $320,700 | 109 | 8 | 71 | 60 |
| Paul Duffield | Back | $435,800 | 95 | 14 | 93 | 67 |
| Kepler Bradley | Back Ruck | $430,400 | 38 | 7 | 95 | 70 |
| Clancee Pearce | Back | $278,500 |  | 3 | 43 | 74 |
| David Mundy | Centre | $436,900 | 84 | 14 | 91 | 77 |
| Garrick Ibbotson | Centre | $327,700 | 104 | 9 | 61 | 86 |
| Hayden Ballantyne | Forward | $364,400 | 79 | 14 | 76 | 89 |
| Roger Hayden | Back | $326,400 | 83 | 14 | 69 | 91 |
| Nick Suban | Back | $289,400 |  | 7 | 59 | 93 |
| Matthew DeBoer | Centre | $286,500 | 83 | 10 | 53 | 93 |
| Matthew Pavlich | Centre Forward | $471,400 | 64 | 14 | 104 | 98 |
| Tim Ruffles | Forward | $187,700 |  | 0 | N/A | N/A |
| Paul Hasleby | Centre | $355,200 | 89 | 13 | 78 | 108 |
| Ryan Crowley | Centre | $317,300 | 90 | 14 | 67 | 120 |
| Aaron Sandilands | Ruck | $608,600 | 121 | 14 | 123 | 155 |
|
|
This page lists the "breakeven" score for each player in this game. The breakeven number is the score which the player must reach in the game for his price in the relevant competition not to drop.
|
|
|