Round 12 Breakevens: Richmond v Melbourne Day/Time: Jun 15, 4.40pm AEST. Ground: Docklands
Richmond Dream Team Breakevens
| Player | Position/s | R11 Price | R11 Score | Games | Average | Breakeven |
|---|
| Ben Griffiths | Forward | $89,500 |  | 1 | 19 | N/A |
| Daniel Connors | Centre | $195,300 |  | 3 | 74 | 21 |
| Tyrone Vickery | Ruck | $164,600 |  | 9 | 38 | 30 |
| Shane Edwards | Centre Forward | $253,600 | 48 | 11 | 65 | 36 |
| Jake King | Back | $216,800 | 66 | 4 | 47 | 39 |
| Mitch Farmer | Centre Back | $172,700 | 37 | 9 | 45 | 44 |
| Kelvin Moore | Back | $227,600 |  | 10 | 56 | 51 |
| Luke McGuane | Back | $188,900 | 24 | 10 | 47 | 53 |
| David Astbury | Forward | $148,200 | 50 | 7 | 42 | 60 |
| Matt White | Centre | $251,100 | 33 | 7 | 57 | 69 |
| Dustin Martin | Centre | $249,800 | 83 | 10 | 65 | 70 |
| Trent Cotchin | Centre | $312,300 | 59 | 10 | 73 | 80 |
| Richard Tambling | Centre | $271,400 | 83 | 9 | 61 | 82 |
| Shane Tuck | Centre | $419,500 | 90 | 9 | 101 | 83 |
| Ben Cousins | Centre | $320,700 | 78 | 7 | 76 | 88 |
| Brett Deledio | Centre | $385,300 | 62 | 11 | 91 | 88 |
| Daniel Jackson | Centre | $356,900 |  | 7 | 87 | 92 |
| Ben Nason | Back | $222,400 | 22 | 11 | 59 | 96 |
| Andrew Collins | Centre | $290,400 | 49 | 6 | 69 | 97 |
| Chris Newman | Back | $342,100 | 111 | 10 | 81 | 105 |
| Angus Graham | Ruck | $300,200 | 65 | 4 | 85 | 109 |
| Jack Riewoldt | Forward | $374,100 | 105 | 11 | 87 | 135 |
Melbourne Dream Team Breakevens
| Player | Position/s | R11 Price | R11 Score | Games | Average | Breakeven |
|---|
| Jordan Gysberts | Centre | $117,500 | 78 | 2 | 91 | 16 |
| Jared Rivers | Back | $220,300 | 60 | 7 | 56 | 35 |
| Jack Watts | Forward | $155,300 | 23 | 4 | 42 | 46 |
| Clint Bartram | Back | $201,900 | 51 | 10 | 53 | 49 |
| Lynden Dunn | Centre | $336,700 |  | 7 | 85 | 49 |
| Nathan Jones | Centre | $260,000 | 49 | 11 | 68 | 49 |
| Jack Trengove | Centre | $284,800 | 62 | 10 | 74 | 51 |
| Aaron Davey | Centre | $324,900 | 56 | 11 | 80 | 51 |
| Matthew Warnock | Back | $197,600 | 41 | 10 | 43 | 55 |
| Tom Scully | Centre | $295,400 | 56 | 10 | 71 | 60 |
| Colin Garland | Back | $224,400 | 48 | 9 | 54 | 63 |
| James Frawley | Back | $284,700 |  | 10 | 72 | 64 |
| Jordie McKenzie | Centre | $296,300 |  | 8 | 81 | 66 |
| Brad Miller | Forward | $252,700 | 26 | 4 | 52 | 68 |
| Mark Jamar | Ruck | $263,200 | 62 | 11 | 69 | 74 |
| Matthew Bate | Forward | $329,300 | 81 | 9 | 79 | 86 |
| Jack Grimes | Back | $326,600 | 86 | 11 | 84 | 88 |
| Brad Green | Centre | $392,400 | 79 | 11 | 99 | 103 |
| Neville Jetta | Centre | $262,100 | 81 | 3 | 85 | 107 |
| Cameron Bruce | Centre | $348,700 | 117 | 10 | 88 | 111 |
| Cale Morton | Centre | $369,700 | 100 | 3 | 81 | 116 |
| Brent Moloney | Centre | $330,000 | 103 | 11 | 87 | 151 |
Richmond Supercoach Breakevens
| Player | Position/s | R11 Price | R11 Score | Games | Average | Breakeven |
|---|
| Ben Griffiths | Forward | $94,200 |  | 1 | 33 | N/A |
| Daniel Connors | Centre | $233,800 |  | 3 | 79 | 23 |
| Mitch Farmer | Centre Back | $210,600 | 28 | 9 | 46 | 46 |
| Tyrone Vickery | Ruck | $240,800 |  | 9 | 47 | 48 |
| Jake King | Back | $278,600 | 68 | 4 | 52 | 52 |
| Shane Edwards | Centre Forward | $330,200 | 55 | 11 | 73 | 56 |
| Kelvin Moore | Back | $328,600 |  | 10 | 67 | 58 |
| Luke McGuane | Back | $289,700 | 31 | 10 | 61 | 67 |
| Dustin Martin | Centre | $347,000 | 98 | 10 | 75 | 74 |
| David Astbury | Forward | $186,400 | 41 | 7 | 42 | 77 |
| Matt White | Centre | $296,500 | 35 | 7 | 56 | 80 |
| Shane Tuck | Centre | $549,100 | 104 | 9 | 109 | 84 |
| Ben Cousins | Centre | $401,200 | 104 | 7 | 79 | 88 |
| Brett Deledio | Centre | $508,400 | 86 | 11 | 96 | 95 |
| Daniel Jackson | Centre | $397,900 |  | 7 | 85 | 97 |
| Ben Nason | Back | $278,800 | 23 | 11 | 57 | 97 |
| Richard Tambling | Centre | $333,000 | 97 | 9 | 66 | 110 |
| Trent Cotchin | Centre | $403,300 | 32 | 10 | 77 | 111 |
| Andrew Collins | Centre | $317,200 | 59 | 6 | 62 | 122 |
| Chris Newman | Back | $473,900 | 125 | 10 | 93 | 126 |
| Angus Graham | Ruck | $389,600 | 97 | 4 | 102 | 129 |
| Jack Riewoldt | Forward | $476,800 | 120 | 11 | 90 | 146 |
Melbourne Supercoach Breakevens
| Player | Position/s | R11 Price | R11 Score | Games | Average | Breakeven |
|---|
| Jordan Gysberts | Centre | $129,200 | 84 | 2 | 89 | 6 |
| Jack Watts | Forward | $186,600 | 22 | 4 | 48 | 31 |
| Jared Rivers | Back | $306,400 | 79 | 7 | 64 | 34 |
| Jordie McKenzie | Centre | $365,000 |  | 8 | 79 | 37 |
| Lynden Dunn | Centre | $346,700 |  | 7 | 69 | 38 |
| Brad Miller | Forward | $247,600 | 24 | 4 | 38 | 39 |
| Tom Scully | Centre | $319,900 | 53 | 10 | 62 | 48 |
| Jack Trengove | Centre | $361,100 | 41 | 10 | 74 | 48 |
| Aaron Davey | Centre | $403,600 | 69 | 11 | 84 | 49 |
| James Frawley | Back | $412,500 |  | 10 | 82 | 53 |
| Clint Bartram | Back | $267,700 | 32 | 10 | 57 | 59 |
| Nathan Jones | Centre | $323,500 | 64 | 11 | 73 | 65 |
| Matthew Warnock | Back | $305,700 | 55 | 10 | 60 | 67 |
| Colin Garland | Back | $289,500 | 32 | 9 | 59 | 69 |
| Brad Green | Centre | $442,200 | 99 | 11 | 94 | 80 |
| Mark Jamar | Ruck | $347,700 | 95 | 11 | 79 | 81 |
| Matthew Bate | Forward | $400,400 | 81 | 9 | 74 | 97 |
| Jack Grimes | Back | $448,900 | 92 | 11 | 94 | 101 |
| Neville Jetta | Centre | $308,900 | 94 | 3 | 85 | 106 |
| Cameron Bruce | Centre | $484,200 | 142 | 10 | 99 | 118 |
| Cale Morton | Centre | $424,300 | 103 | 3 | 75 | 124 |
| Brent Moloney | Centre | $407,500 | 99 | 11 | 90 | 157 |
|
|
This page lists the "breakeven" score for each player in this game. The breakeven number is the score which the player must reach in the game for his price in the relevant competition not to drop.
|
|
|