Round 12 Breakevens: Adelaide v Hawthorn Day/Time: Jun 14, 7.40pm AEST. Ground: Footy Park
Adelaide Dream Team Breakevens
| Player | Position/s | R11 Price | R11 Score | Games | Average | Breakeven |
|---|
| Ricky Henderson | Forward Back | $94,500 |  | 1 | 33 | N/A |
| Jason Porplyzia | Forward | $258,000 | 49 | 10 | 63 | 14 |
| Scott Stevens | Back Forward | $254,200 | 89 | 7 | 64 | 33 |
| Jared Petrenko | Back | $192,100 | 50 | 11 | 50 | 36 |
| Taylor Walker | Forward | $238,100 | 73 | 8 | 63 | 45 |
| Jonathon Griffin | Ruck | $211,900 | 61 | 3 | 54 | 48 |
| Nathan Bock | Back | $329,400 |  | 8 | 76 | 67 |
| Rory Sloane | Centre | $181,200 | 76 | 3 | 49 | 71 |
| Patrick Dangerfield | Centre Forward | $253,200 | 87 | 9 | 65 | 76 |
| Michael Doughty | Back Centre | $284,100 | 57 | 11 | 67 | 76 |
| Ivan Maric | Ruck | $264,600 | 77 | 10 | 70 | 79 |
| Simon Goodwin | Back | $357,300 | 115 | 11 | 85 | 81 |
| Ben Rutten | Back | $281,900 | 52 | 11 | 63 | 84 |
| Brent Reilly | Centre | $336,300 | 75 | 11 | 83 | 85 |
| Tony Armstrong | Centre | $207,200 | 73 | 4 | 76 | 88 |
| Graham Johncock | Back | $371,300 | 113 | 5 | 90 | 89 |
| Scott Thompson | Centre | $378,400 | 143 | 10 | 94 | 101 |
| Kurt Tippett | Forward Ruck | $238,400 | 39 | 11 | 55 | 105 |
| Nathan Van Berlo | Centre | $350,600 | 81 | 8 | 80 | 105 |
| Richard Douglas | Forward | $389,500 | 119 | 11 | 84 | 115 |
| David Mackay | Centre | $279,200 | 82 | 7 | 70 | 119 |
| Brad Symes | Back | $350,800 |  | 0 | N/A | N/A |
Hawthorn Dream Team Breakevens
| Player | Position/s | R11 Price | R11 Score | Games | Average | Breakeven |
|---|
| Brad Sewell | Centre | $329,500 | 89 | 7 | 77 | 14 |
| Wayde Skipper | Ruck | $128,400 | 42 | 4 | 41 | 16 |
| Brent Renouf | Ruck | $235,800 | 60 | 10 | 63 | 34 |
| Stephen Gilham | Back | $221,900 | 69 | 11 | 59 | 40 |
| Brent Guerra | Back | $284,400 | 106 | 11 | 73 | 46 |
| Ben Stratton | Back | $201,500 | 75 | 9 | 58 | 48 |
| Thomas Murphy | Back | $226,200 | 56 | 9 | 59 | 48 |
| Jordan Lewis | Centre | $384,800 | 88 | 11 | 89 | 51 |
| Carl Peterson | Forward | $227,600 | 47 | 10 | 62 | 53 |
| Shaun Burgoyne | Centre | $303,400 | 72 | 4 | 73 | 55 |
| Ryan Schoenmakers | Back | $205,100 |  | 7 | 57 | 61 |
| Rick Ladson | Centre Back | $225,600 | 90 | 8 | 64 | 61 |
| Xavier Ellis | Back | $268,000 | 68 | 11 | 72 | 63 |
| Michael Osborne | Forward Centre | $267,800 | 73 | 8 | 60 | 72 |
| Sam Mitchell | Centre | $383,900 | 59 | 8 | 94 | 75 |
| Brendan Whitecross | Back | $261,900 | 64 | 8 | 64 | 80 |
| Jarryd Roughead | Forward | $284,400 | 60 | 11 | 71 | 82 |
| Beau Muston | Centre | $279,300 |  | 2 | 51 | 85 |
| Cyril Rioli | Forward | $276,700 | 68 | 10 | 73 | 91 |
| Grant Birchall | Back | $328,300 | 80 | 11 | 84 | 93 |
| Luke Hodge | Centre Back | $424,700 | 131 | 11 | 110 | 106 |
| Lance Franklin | Forward | $374,100 |  | 7 | 89 | 107 |
Adelaide Supercoach Breakevens
| Player | Position/s | R11 Price | R11 Score | Games | Average | Breakeven |
|---|
| Ricky Henderson | Forward Back | $100,200 |  | 1 | 19 | N/A |
| Jason Porplyzia | Forward | $331,100 | 48 | 10 | 66 | -8 |
| Jared Petrenko | Back | $228,200 | 53 | 11 | 49 | 19 |
| Scott Stevens | Back Forward | $279,700 | 76 | 7 | 56 | 20 |
| Jonathon Griffin | Ruck | $243,700 | 68 | 3 | 51 | 41 |
| Taylor Walker | Forward | $268,900 | 95 | 8 | 60 | 49 |
| Michael Doughty | Back Centre | $380,900 | 63 | 11 | 73 | 63 |
| Brent Reilly | Centre | $377,500 | 75 | 11 | 74 | 65 |
| Tony Armstrong | Centre | $225,800 | 84 | 4 | 69 | 73 |
| Ivan Maric | Ruck | $371,400 | 87 | 10 | 80 | 73 |
| Rory Sloane | Centre | $239,300 | 96 | 3 | 59 | 84 |
| Patrick Dangerfield | Centre Forward | $348,500 | 118 | 9 | 74 | 91 |
| Nathan Bock | Back | $434,600 |  | 8 | 81 | 95 |
| Nathan Van Berlo | Centre | $378,300 | 77 | 8 | 71 | 96 |
| Ben Rutten | Back | $388,100 | 50 | 11 | 72 | 100 |
| Richard Douglas | Forward | $503,600 | 119 | 11 | 87 | 111 |
| David Mackay | Centre | $374,800 | 85 | 7 | 81 | 118 |
| Graham Johncock | Back | $555,700 | 154 | 5 | 115 | 122 |
| Scott Thompson | Centre | $440,100 | 140 | 10 | 86 | 122 |
| Simon Goodwin | Back | $438,900 | 119 | 11 | 90 | 128 |
| Brad Symes | Back | $420,500 |  | 0 | N/A | N/A |
| Kurt Tippett | Forward Ruck | $313,500 | 31 | 11 | 53 | 164 |
Hawthorn Supercoach Breakevens
| Player | Position/s | R11 Price | R11 Score | Games | Average | Breakeven |
|---|
| Wayde Skipper | Ruck | $167,900 | 53 | 4 | 50 | -4 |
| Jordan Lewis | Centre | $425,500 | 92 | 11 | 84 | 16 |
| Brent Renouf | Ruck | $279,900 | 50 | 10 | 60 | 23 |
| Brad Sewell | Centre | $463,400 | 111 | 7 | 92 | 29 |
| Stephen Gilham | Back | $360,000 | 113 | 11 | 76 | 46 |
| Ben Stratton | Back | $285,800 | 94 | 9 | 64 | 57 |
| Sam Mitchell | Centre | $483,000 | 56 | 8 | 89 | 57 |
| Thomas Murphy | Back | $289,000 | 53 | 9 | 62 | 58 |
| Carl Peterson | Forward | $285,100 | 48 | 10 | 64 | 59 |
| Xavier Ellis | Back | $308,300 | 45 | 11 | 66 | 61 |
| Brent Guerra | Back | $374,400 | 106 | 11 | 78 | 66 |
| Michael Osborne | Forward Centre | $328,200 | 57 | 8 | 58 | 73 |
| Shaun Burgoyne | Centre | $395,100 | 59 | 4 | 81 | 74 |
| Ryan Schoenmakers | Back | $211,100 |  | 7 | 45 | 76 |
| Rick Ladson | Centre Back | $317,900 | 106 | 8 | 71 | 80 |
| Beau Muston | Centre | $301,200 |  | 2 | 65 | 83 |
| Jarryd Roughead | Forward | $403,600 | 82 | 11 | 79 | 86 |
| Brendan Whitecross | Back | $286,700 | 81 | 8 | 58 | 96 |
| Luke Hodge | Centre Back | $626,400 | 136 | 11 | 127 | 100 |
| Grant Birchall | Back | $429,600 | 80 | 11 | 87 | 108 |
| Lance Franklin | Forward | $504,900 |  | 7 | 99 | 125 |
| Cyril Rioli | Forward | $350,500 | 101 | 10 | 77 | 140 |
|
|
This page lists the "breakeven" score for each player in this game. The breakeven number is the score which the player must reach in the game for his price in the relevant competition not to drop.
|
|
|