Round 12 Breakevens: Sydney v St Kilda Day/Time: Jun 14, 7.10pm AEST. Ground: SCG
Sydney Dream Team Breakevens
| Player | Position/s | R11 Price | R11 Score | Games | Average | Breakeven |
|---|
| Patrick Veszpremi | Forward | $204,300 |  | 0 | N/A | N/A |
| Tadhg Kennelly | Back | $254,700 |  | 8 | 77 | -30 |
| Paul Bevan | Back | $249,100 | 58 | 3 | 48 | 12 |
| Lewis Roberts-Thomson | Back | $216,300 | 49 | 10 | 56 | 12 |
| Adam Goodes | Forward Centre | $363,400 | 72 | 11 | 89 | 18 |
| Jesse White | Ruck | $167,700 | 70 | 10 | 43 | 18 |
| Mike Pyke | Ruck | $165,400 | 44 | 5 | 45 | 28 |
| Heath Grundy | Forward Back | $274,500 | 51 | 11 | 77 | 30 |
| Shane Mumford | Ruck | $324,900 | 114 | 9 | 78 | 66 |
| Daniel Hannebery | Centre | $319,000 | 38 | 9 | 77 | 67 |
| Gary Rohan | Forward Centre | $199,300 | 65 | 5 | 56 | 69 |
| Josh P. Kennedy | Centre | $299,700 | 75 | 11 | 76 | 70 |
| Brett Kirk | Centre | $288,600 | 82 | 11 | 73 | 70 |
| Kieren Jack | Centre | $346,900 | 77 | 11 | 85 | 74 |
| Craig Bird | Centre | $270,400 | 54 | 1 | 54 | N/A |
| Nick Malceski | Back | $342,500 | 69 | 11 | 87 | 85 |
| Martin Mattner | Back | $264,100 | 72 | 11 | 62 | 87 |
| Nick Smith | Centre | $203,500 | 53 | 7 | 50 | 88 |
| Ben McGlynn | Centre | $400,700 |  | 4 | 88 | 90 |
| Ryan O'Keefe | Forward Centre | $331,800 | 102 | 11 | 93 | 110 |
| Jude Bolton | Centre | $352,900 | 150 | 11 | 89 | 116 |
| Jarrad McVeigh | Centre | $351,100 | 106 | 11 | 88 | 144 |
St Kilda Dream Team Breakevens
| Player | Position/s | R11 Price | R11 Score | Games | Average | Breakeven |
|---|
| Ben McEvoy | Ruck | $217,300 | 56 | 6 | 51 | 6 |
| Rhys Stanley | Ruck | $112,400 | 44 | 3 | 40 | 31 |
| Robert Eddy | Centre | $216,800 | 49 | 3 | 45 | 35 |
| Jarryn Geary | Back | $266,100 | 66 | 9 | 64 | 39 |
| Sam Fisher | Back | $357,200 | 91 | 9 | 87 | 65 |
| James Gwilt | Back Forward | $251,100 | 82 | 11 | 69 | 66 |
| Jason Blake | Back | $282,800 | 83 | 11 | 75 | 74 |
| Michael Gardiner | Ruck | $256,600 | 70 | 10 | 61 | 82 |
| Raphael Clarke | Back | $291,100 | 112 | 7 | 70 | 82 |
| Brett Peake | Centre | $299,400 | 78 | 8 | 72 | 84 |
| Stephen Milne | Forward | $292,600 | 135 | 11 | 75 | 87 |
| Justin Koschitzke | Forward | $250,700 | 79 | 8 | 58 | 87 |
| Andrew McQualter | Forward | $262,500 | 54 | 11 | 67 | 89 |
| Clinton Jones | Centre | $336,500 | 93 | 11 | 85 | 95 |
| Leigh Montagna | Centre | $474,400 | 146 | 11 | 116 | 110 |
| Farren Ray | Centre | $350,600 | 100 | 10 | 84 | 123 |
| Sam Gilbert | Back | $392,600 | 96 | 11 | 100 | 124 |
| Adam Schneider | Forward | $306,600 | 58 | 11 | 73 | 125 |
| Nick Dal Santo | Centre | $396,000 | 70 | 11 | 99 | 125 |
| Lenny Hayes | Centre | $471,700 | 105 | 11 | 107 | 125 |
| Steven Baker | Back | $295,700 | 88 | 11 | 77 | 134 |
| Brendon Goddard | Centre Back | $458,500 | 138 | 11 | 111 | 139 |
Sydney Supercoach Breakevens
| Player | Position/s | R11 Price | R11 Score | Games | Average | Breakeven |
|---|
| Tadhg Kennelly | Back | $379,300 |  | 9 | 76 | -35 |
| Adam Goodes | Forward Centre | $418,200 | 77 | 11 | 84 | -15 |
| Paul Bevan | Back | $324,900 | 68 | 3 | 55 | 3 |
| Lewis Roberts-Thomson | Back | $319,200 | 70 | 10 | 69 | 9 |
| Mike Pyke | Ruck | $233,600 | 42 | 5 | 50 | 11 |
| Jesse White | Ruck | $239,200 | 76 | 10 | 48 | 29 |
| Heath Grundy | Forward Back | $424,200 | 77 | 11 | 96 | 39 |
| Brett Kirk | Centre | $367,400 | 80 | 11 | 75 | 54 |
| Josh P. Kennedy | Centre | $404,800 | 67 | 11 | 83 | 59 |
| Daniel Hannebery | Centre | $413,300 | 38 | 9 | 86 | 68 |
| Patrick Veszpremi | Forward | $235,000 |  | 0 | N/A | N/A |
| Nick Malceski | Back | $450,000 | 91 | 11 | 103 | 83 |
| Shane Mumford | Ruck | $414,700 | 104 | 9 | 85 | 83 |
| Nick Smith | Centre | $312,500 | 60 | 7 | 61 | 89 |
| Kieren Jack | Centre | $470,300 | 103 | 11 | 94 | 92 |
| Gary Rohan | Forward Centre | $283,700 | 88 | 5 | 68 | 100 |
| Ben McGlynn | Centre | $478,200 |  | 4 | 99 | 102 |
| Craig Bird | Centre | $358,000 | 70 | 1 | 70 | N/A |
| Ryan O'Keefe | Forward Centre | $382,900 | 93 | 11 | 93 | 120 |
| Martin Mattner | Back | $406,700 | 61 | 11 | 74 | 126 |
| Jude Bolton | Centre | $488,900 | 193 | 11 | 105 | 131 |
| Jarrad McVeigh | Centre | $479,500 | 99 | 11 | 99 | 148 |
St Kilda Supercoach Breakevens
| Player | Position/s | R11 Price | R11 Score | Games | Average | Breakeven |
|---|
| Ben McEvoy | Ruck | $271,600 | 51 | 6 | 52 | -2 |
| Rhys Stanley | Ruck | $119,500 | 35 | 3 | 36 | 23 |
| Jarryn Geary | Back | $325,800 | 70 | 9 | 68 | 37 |
| Robert Eddy | Centre | $270,700 | 50 | 3 | 50 | 38 |
| Jason Blake | Back | $346,000 | 75 | 11 | 77 | 56 |
| Michael Gardiner | Ruck | $314,200 | 73 | 10 | 61 | 68 |
| James Gwilt | Back Forward | $314,300 | 73 | 11 | 71 | 77 |
| Sam Fisher | Back | $478,100 | 106 | 9 | 94 | 84 |
| Clinton Jones | Centre | $393,600 | 66 | 11 | 82 | 88 |
| Andrew McQualter | Forward | $311,600 | 55 | 11 | 64 | 95 |
| Brett Peake | Centre | $345,300 | 79 | 8 | 71 | 96 |
| Raphael Clarke | Back | $363,500 | 92 | 7 | 74 | 98 |
| Steven Baker | Back | $318,600 | 67 | 11 | 68 | 102 |
| Justin Koschitzke | Forward | $310,500 | 85 | 8 | 57 | 108 |
| Stephen Milne | Forward | $330,300 | 130 | 11 | 65 | 109 |
| Farren Ray | Centre | $399,100 | 96 | 10 | 82 | 110 |
| Sam Gilbert | Back | $497,300 | 122 | 11 | 102 | 117 |
| Adam Schneider | Forward | $421,700 | 63 | 11 | 80 | 118 |
| Lenny Hayes | Centre | $567,300 | 76 | 11 | 102 | 125 |
| Leigh Montagna | Centre | $573,100 | 143 | 11 | 119 | 126 |
| Nick Dal Santo | Centre | $553,400 | 98 | 11 | 109 | 146 |
| Brendon Goddard | Centre Back | $682,800 | 188 | 11 | 134 | 184 |
|
|
This page lists the "breakeven" score for each player in this game. The breakeven number is the score which the player must reach in the game for his price in the relevant competition not to drop.
|
|
|