Round 12 Breakevens: Western Bulldogs v Brisbane Day/Time: Jun 14, 2.10pm AEST. Ground: MCG
Western Bulldogs Dream Team Breakevens
| Player | Position/s | R11 Price | R11 Score | Games | Average | Breakeven |
|---|
| Tom Williams | Back | $178,300 | 37 | 11 | 46 | 15 |
| Dale Morris | Back | $204,200 | 35 | 10 | 47 | 41 |
| Brodie Moles | Centre | $206,800 | 72 | 5 | 74 | 50 |
| Easton Wood | Back | $160,400 |  | 0 | N/A | N/A |
| Liam Picken | Centre | $240,500 | 50 | 6 | 54 | 66 |
| Nathan Eagleton | Centre | $332,700 | 67 | 6 | 80 | 67 |
| Robert Murphy | Forward | $299,300 |  | 8 | 74 | 70 |
| Jarrod Harbrow | Back | $329,000 | 103 | 11 | 83 | 75 |
| Brennan Stack | Forward | $197,200 | 42 | 5 | 48 | 80 |
| Adam Cooney | Centre | $423,900 | 128 | 11 | 101 | 80 |
| Josh Hill | Forward | $303,100 | 68 | 9 | 73 | 82 |
| Daniel Cross | Centre | $400,400 | 102 | 11 | 99 | 82 |
| Ben Hudson | Ruck | $311,800 | 83 | 11 | 72 | 83 |
| Lindsay Gilbee | Back Centre | $340,500 | 75 | 11 | 89 | 84 |
| Jarrad Grant | Forward | $258,000 | 46 | 7 | 72 | 84 |
| Matthew Boyd | Centre | $421,200 | 143 | 9 | 110 | 90 |
| Will Minson | Ruck | $258,700 | 85 | 8 | 63 | 93 |
| Brian Lake | Back | $460,800 | 81 | 11 | 99 | 100 |
| Ryan Griffen | Centre | $398,900 | 62 | 10 | 97 | 102 |
| Barry Hall | Forward | $315,900 | 93 | 11 | 75 | 107 |
| Daniel Giansiracusa | Forward | $348,100 | 51 | 11 | 89 | 108 |
| Mitch Hahn | Forward | $321,500 | 50 | 11 | 76 | 119 |
Brisbane Dream Team Breakevens
| Player | Position/s | R11 Price | R11 Score | Games | Average | Breakeven |
|---|
| Joel Patfull | Back | $188,900 | 42 | 10 | 50 | 29 |
| Daniel Merrett | Back | $194,400 |  | 5 | 42 | 41 |
| Simon Black | Centre | $372,500 | 68 | 10 | 86 | 46 |
| Jared Brennan | Forward Centre | $319,500 | 56 | 7 | 85 | 46 |
| Andrew Raines | Back | $250,400 |  | 8 | 61 | 52 |
| Daniel Rich | Centre | $348,600 | 79 | 11 | 77 | 59 |
| Amon Buchanan | Forward | $242,500 | 79 | 6 | 54 | 60 |
| Tom Collier | Back | $183,800 | 37 | 2 | 55 | 61 |
| Luke Power | Centre | $388,400 | 105 | 10 | 94 | 64 |
| James Hawksley | Back | $247,400 | 80 | 8 | 68 | 68 |
| Brendan Fevola | Forward | $252,100 | 64 | 11 | 67 | 68 |
| Mitchell Clark | Ruck | $334,200 | 95 | 8 | 74 | 75 |
| Sam Sheldon | Centre | $197,000 | 69 | 2 | 50 | 75 |
| Matthew Leuenberger | Ruck | $291,400 | 74 | 11 | 73 | 85 |
| Troy Selwood | Centre | $214,400 |  | 2 | 79 | 93 |
| Jack Redden | Centre | $277,800 | 60 | 11 | 68 | 96 |
| Tom Rockliff | Forward | $265,700 | 116 | 8 | 76 | 96 |
| Todd Banfield | Centre | $262,800 | 40 | 11 | 66 | 109 |
| Michael Rischitelli | Centre | $341,000 | 106 | 11 | 92 | 111 |
| Brent Staker | Forward Centre | $287,700 | 94 | 11 | 69 | 116 |
| Travis Johnstone | Centre | $352,800 | 162 | 9 | 92 | 127 |
| Justin Sherman | Centre | $330,500 | 91 | 9 | 78 | 128 |
Western Bulldogs Supercoach Breakevens
| Player | Position/s | R11 Price | R11 Score | Games | Average | Breakeven |
|---|
| Brodie Moles | Centre | $213,100 | 70 | 5 | 67 | 21 |
| Tom Williams | Back | $235,900 | 60 | 11 | 50 | 22 |
| Jarrod Harbrow | Back | $404,800 | 79 | 11 | 82 | 48 |
| Nathan Eagleton | Centre | $306,300 | 49 | 6 | 56 | 55 |
| Easton Wood | Back | $225,700 |  | 0 | N/A | N/A |
| Adam Cooney | Centre | $541,700 | 123 | 11 | 108 | 73 |
| Jarrad Grant | Forward | $324,600 | 49 | 7 | 73 | 78 |
| Robert Murphy | Forward | $284,000 |  | 8 | 64 | 81 |
| Liam Picken | Centre | $301,500 | 52 | 6 | 56 | 81 |
| Matthew Boyd | Centre | $516,800 | 148 | 9 | 110 | 82 |
| Ryan Griffen | Centre | $479,600 | 57 | 10 | 99 | 84 |
| Brennan Stack | Forward | $239,100 | 31 | 5 | 53 | 88 |
| Brian Lake | Back | $608,700 | 69 | 11 | 106 | 88 |
| Josh Hill | Forward | $359,300 | 77 | 9 | 72 | 98 |
| Ben Hudson | Ruck | $421,100 | 80 | 11 | 79 | 99 |
| Mitch Hahn | Forward | $350,300 | 49 | 11 | 69 | 103 |
| Dale Morris | Back | $346,500 | 53 | 10 | 66 | 103 |
| Lindsay Gilbee | Back Centre | $475,800 | 88 | 11 | 102 | 107 |
| Will Minson | Ruck | $300,800 | 97 | 8 | 56 | 108 |
| Barry Hall | Forward | $410,200 | 76 | 11 | 81 | 108 |
| Daniel Giansiracusa | Forward | $426,000 | 45 | 11 | 87 | 125 |
| Daniel Cross | Centre | $531,500 | 144 | 11 | 112 | 125 |
Brisbane Supercoach Breakevens
| Player | Position/s | R11 Price | R11 Score | Games | Average | Breakeven |
|---|
| Jared Brennan | Forward Centre | $369,200 | 62 | 7 | 81 | 19 |
| Joel Patfull | Back | $269,900 | 47 | 10 | 57 | 27 |
| Luke Power | Centre | $439,400 | 84 | 10 | 90 | 32 |
| Matthew Leuenberger | Ruck | $328,500 | 49 | 11 | 65 | 57 |
| Andrew Raines | Back | $307,500 |  | 8 | 63 | 59 |
| Tom Collier | Back | $216,900 | 8 | 2 | 35 | 59 |
| Sam Sheldon | Centre | $229,000 | 79 | 2 | 50 | 60 |
| Simon Black | Centre | $451,300 | 62 | 10 | 90 | 60 |
| Tom Rockliff | Forward | $307,100 | 140 | 8 | 76 | 61 |
| Amon Buchanan | Forward | $300,200 | 116 | 6 | 57 | 73 |
| Brendan Fevola | Forward | $319,500 | 62 | 11 | 65 | 78 |
| Daniel Rich | Centre | $473,200 | 107 | 11 | 88 | 79 |
| Jack Redden | Centre | $329,800 | 68 | 11 | 69 | 79 |
| James Hawksley | Back | $325,000 | 85 | 8 | 71 | 79 |
| Daniel Merrett | Back | $312,200 |  | 5 | 59 | 81 |
| Mitchell Clark | Ruck | $381,200 | 95 | 8 | 70 | 81 |
| Michael Rischitelli | Centre | $371,900 | 105 | 11 | 90 | 90 |
| Todd Banfield | Centre | $302,800 | 31 | 11 | 62 | 92 |
| Troy Selwood | Centre | $306,500 |  | 2 | 80 | 109 |
| Justin Sherman | Centre | $385,100 | 65 | 9 | 74 | 132 |
| Brent Staker | Forward Centre | $424,200 | 98 | 11 | 80 | 139 |
| Travis Johnstone | Centre | $461,000 | 157 | 9 | 98 | 153 |
|
|
This page lists the "breakeven" score for each player in this game. The breakeven number is the score which the player must reach in the game for his price in the relevant competition not to drop.
|
|
|