
One of the many things missing on the AFL web site is a constantly updated list of which AFL players have demerit points hanging over their heads from previous trips to the tribunal. This may be a finicky little job to do, but it’s worthwhile for fantasy coaches to keep in mind.
Here’s the list for 2009, with the rounds they expire and the loading from previous suspensions where applicable. The rules are that points carry over for an “AFL year”, which is the time between the round that the offence occurred and the corresponding round the year after… thus Ryan Gamble’s points will expire in round 4 of 2009, for example. The loading applies to demerit points for future offences, based on matches suspended in the previous three AFL years.
| Player | Carryover Points | Expiry round | Loading |
|---|---|---|---|
| Leigh Harding | 93.75 | NAB R1 | |
| Kieren Jack | 93.75 | NAB R1 | |
| Campbell Brown | 53.13 | NAB QF | 40% |
| Alwyn Davey | 93.75 | NAB SF | |
| Adam Hartlett | 43.75 | R1 | 20% |
| Daniel Merrett | 93.75 | R2 | |
| Josh Hunt | 93.75 | R2 | |
| Jordan Lewis | 22.81 | R3 | 30% |
| Michael Osborne | 60.00 | R3 | |
| Mark McVeigh | 74.38 | R3 | 10% |
| Kayne Pettifer | 38.75 | R3 | 10% |
| Cameron Mooney | 78.00 | R4 | 50% |
| Ryan Gamble | 68.75 | R4 | 10% |
| Brad Miller | 31.25 | R4 | 30% |
| Nick Maxwell | 82.81 | R4 | 10% |
| Steven Dodd | 66.00 | R4 | 10% |
| Daniel Pratt | 68.75 | R5 | 10% |
| Matthew Whelan | 85.63 | R5 | 10% |
| Josh Carr | 1.88 | R6 | 50% |
| Brent Staker | 70.31 | R6 | |
| Mathew Stokes | 31.25 | R7 | 50% |
| Adam McPhee | 37.50 | R7 | 20% |
| Nathan Lovett-Murray | 62.50 | R7 | 40% |
| Ben McGlynn | 18.75 | R8 | 40% |
| Shaun Burgoyne | 18.75 | R8 | 30% |
| Jarrad Waite | 73.75 | R9 | 10% |
| Sam Mitchell | 93.75 | R9 | |
| Brett Burton | 25.00 | R10 | 40% |
| Beau Waters | 70.00 | R10 | 40% |
| Robert Murphy | 68.75 | R10 | 10% |
| Adam Selwood | 93.75 | R11 | |
| Adam Simpson | 70.31 | R12 | |
| Lance Franklin | 93.75 | R12 | |
| Travis Cloke | 64.06 | R12 | 10% |
| Robert Warnock | 93.75 | R13 | |
| Matt Thomas | 3.13 | R13 | 20% |
| Adam Goodes | 64.06 | R13 | 10% |
| Brent Renouf | 43.75 | R14 | 20% |
| Barry Hall | 57.50 | R14 | 50% |
| Dean Solomon | 50.00 | R15 | 50% |
| Amon Buchanan | 12.73 | R15 | 50% |
| Colin Sylvia | 93.75 | R15 | |
| Daniel Kerr | 10.38 | R15 | 50% |
| Justin Koschitzke | 54.69 | R16 | 20% |
| Lynden Dunn | 93.75 | R17 | |
| Darren Milburn | 82.81 | R18 | 10% |
| Peter Burgoyne | 93.75 | R20 | |
| Luke Hodge | 71.38 | R20 | 20% |
| Simon Wiggins | 93.75 | R20 | |
| Max Rooke | 85.63 | R21 | 20% |
| Nick Stevens | 3.13 | R22 | 10% |
| Jude Bolton | 70.31 | R22 | |
| Brendon Goddard | 93.75 | PF | |
| Josh Hill | 93.75 | PF |
Keep in mind that the loading for some players will drop off during the season as some older suspensions expire, such as with Mooney whose relevant suspensions were all in 2006 and will finish the season with no loading at all - assuming he doesn’t get rubbed out again!

GReat stuff Monty. Interesting that Goddard will have 93 carry over points for the whole DT year.
not 1 adelaide player there!!!
…apart from the Birdman.
Cheers monty.
Goddard could be a (minor) worry. Lol he can be an angry, angry man sometimes.
well that says a lot about my reading skills
Yerr not looking too good for buddy love and Purgoyne either. Thats a long time hanging over them.
Goddard and Buddy are a couple of worries! Gotta have Goddard though!
[...] many requests for an update on this blog post last year detailing carryover points for the upcoming season, I have decided to pull the finger out [...]