Greater Western Sydney Giants

Fantasy scoring list   •   FanFooty Player News   •   Depth Chart   •   Gallery (NEW!)

2021 RESULTS
RoundP112345678910111314151617181920212223
Versus
GroundShoShoPerManMCGSCGManAOShoDocShoGabHobShoShoMCGShoShoDocManKPShoDoc
TimeslotDDTNNTNDDNDDDNDNTDNTDTN
ResultWLLLWWLWWLWL
Margin28831343023967241664

PLAYERS
NameType#DOBAgeHeightWeightGmSOORecruited from
Ryan AngwinFwd-Med-Gen912 Dec, 200218 y 177 d184 cm74 kgVICGippsland Power
Lachlan AshDef-Med-Gen721 Jun, 200119 y 351 d186 cm80 kg23VICMurray Bushrangers
Kieren BriggsRuck-Tall326 Oct, 199921 y 244 d200 cm103 kg1NSWGWS Academy
Tanner BruhnMid-Med527 May, 200219 y 11 d183 cm74 kg5VICGeelong Falcons
Jack BuckleyFwd-Tall-Key4417 Dec, 199723 y 172 d193 cm87 kg13NSWUNSW
Stephen ConiglioMid-Med315 Dec, 199327 y 174 d182 cm86 kg151WASwan Districts
Isaac CummingDef-Med-Gen1311 Aug, 199822 y 300 d184 cm83 kg21NSWBroken Hill
Brent DanielsFwd-Smal-Gen169 Mar, 199922 y 90 d170 cm74 kg57VICBendigo Pioneers
Phil DavisDef-Tall-Key130 Aug, 199030 y 281 d197 cm96 kg180SANorth Adelaide
Matthew de BoerUtil-Med2410 Mar, 199031 y 89 d189 cm87 kg204WAClaremont
Jeremy FinlaysonDef-Tall-Gen319 Feb, 199625 y 118 d196 cm93 kg62NSWSydney Hills Eagles
Cameron FleetonDef-Tall-Gen2917 Jun, 200218 y 355 d192 cm81 kgVICGeelong Falcons
Matthew FlynnRuck-Tall3013 Sep, 199723 y 267 d200 cm103 kg7NSWNarrandera
Tom GreenMid-Med1223 Jan, 200120 y 135 d188 cm82 kg16NSWGWS Academy
Toby GreeneFwd-Med-Gen425 Sep, 199327 y 255 d182 cm83 kg168VICOakleigh Chargers
Nick HaynesDef-Tall-Key1918 May, 199229 y 20 d193 cm90 kg154VICDandenong Stingrays
Ian HillFwd-Smal-Gen379 Feb, 200021 y 118 d175 cm66 kg24WAPerth
Harrison HimmelbergFwd-Tall-Key278 May, 199625 y 30 d194 cm92 kg94NSWEastlake
Jesse HoganFwd-Tall-Key2312 Feb, 199526 y 115 d195 cm99 kg92WAClaremont
Jacob HopperMid-Med26 Feb, 199724 y 121 d187 cm87 kg96NSWNorth Ballarat
Tom HutchessonMid-Smal204 Apr, 199526 y 64 d177 cm72 kg1SAAdelaide SANFL
Connor IdunUtil-Tall3929 Jul, 200020 y 313 d191 cm91 kg13VICGeelong Falcons
Lachlan KeeffeDef-Tall-Key2514 Apr, 199031 y 54 d204 cm102 kg79QLDQueensland under 18s
Josh KellyMid-Med2212 Feb, 199526 y 115 d184 cm83 kg144VICSandringham Dragons
Adam KennedyDef-Med-Gen4012 Jul, 199228 y 330 d182 cm80 kg123VICWestern Jets
Xavier O'HalloranMid-Med3311 Jul, 200020 y 331 d186 cm84 kg12VICWestern Jets
Harry PerrymanDef-Med-Gen3619 Dec, 199822 y 170 d184 cm80 kg60NSWColingullie
Braydon PreussRuck-Tall1116 Jun, 199525 y 356 d206 cm114 kg18QLDSurfers Paradise
Jake RiccardiFwd-Tall-Key267 Nov, 199921 y 212 d195 cm92 kg11VICWerribee Tigers
Nicholas ShipleyMid-Med3425 Jun, 199921 y 347 d188 cm92 kg5NSWSt George
Conor Stone1822 Apr, 200219 y 46 d188 cm81 kg4VICOakleigh Chargers
Tim TarantoFwd-Med-Gen1428 Jan, 199823 y 130 d187 cm87 kg87VICSandringham Dragons
Sam TaylorDef-Tall-Key155 May, 199922 y 33 d196 cm93 kg46WASwan Districts
Callan WardMid-Med810 Apr, 199031 y 58 d187 cm84 kg234VICWestern Jets
Jacob WehrDef-Med-Gen105 Jul, 199822 y 337 d184 cm71 kgSAWoodville-West Torrens
Lachie WhitfieldMid-Med618 Jul, 199426 y 324 d187 cm81 kg156VICDandenong Stingrays
Rookie Callum M. BrownFwd-Med-Gen4615 Aug, 200020 y 296 d188 cm91 kg1N/ACounty Derry
Rookie Matthew BuntineDef-Med-Gen2119 Oct, 199327 y 231 d189 cm84 kg66VICDandenong Stingrays
Rookie Daniel LloydMid-Med3818 Feb, 199229 y 109 d187 cm85 kg57NSWKillarney Vale
Rookie Shane MumfordRuck-Tall415 Jul, 198634 y 337 d198 cm105 kg208VICGeelong
Rookie James PeatlingFwd-Med-Gen21 Aug, 200020 y 290 d182 cm80 kgNSWGWS VFL
Rookie Sam J. ReidFwd-Med-Gen507 Nov, 198931 y 212 d188 cm85 kg101QLDZillmere
Rookie Will ShawUtil-Med3514 Jun, 200119 y 358 d180 cm70 kgVICBendigo Pioneers
Rookie Zachary SprouleUtil-Tall2812 May, 199823 y 26 d197 cm92 kg5NSWMurray Bushrangers
Rookie Jake SteinDef-Tall-Key4217 Jan, 199427 y 141 d195 cm95 kg5NSWPenrith


Average age of the senior list: 19 years and 131 day/s from 45 senior players.
Average age of the entire list including rookies: 24 years and 216 day/s from 45 players.
2021 GROUND RECORDS
GroundW-D-LYTP
Showground0-0-09
Docklands0-0-03
Manuka0-0-03
MCG0-0-02
Perth0-0-01
Adelaide0-0-01
SCG0-0-01
Gabba0-0-01
Hobart0-0-01
Kardinia0-0-01

Last Game - Round 11
May 29, Gabba: Brisbane 19.15.129 defeated GWS 10.5.65.
Fantasy scores

Next Game - Round 13
3.20pm AEST Jun 13, Hobart: away to North Melb..
Fantasy preview