Fantasy scoring list • FanFooty Player News • Depth Chart • Gallery (NEW!)
| Round | P1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Versus | |||||||||||||||||||||||
| Ground | Doc | MCG | Doc | Doc | Bal | Doc | Man | MCG | Doc | AO | Doc | Doc | Per | KP | Per | Doc | Doc | GC | Bal | MCG | Doc | Lau | Doc |
| Timeslot | D | N | D | T | D | T | N | N | D | N | N | N | N | N | D | D | D | N | D | N | D | N | D |
| Result | W | W | W | W | W | W | W | L | W | W | W | L | W | ||||||||||
| Margin | 39 | 16 | 7 | 128 | 19 | 62 | 39 | 22 | 16 | 19 | 111 | 28 | 28 |
| Name | Type | # | DOB | Age | Height | Weight | Gm | SOO | Recruited from |
|---|---|---|---|---|---|---|---|---|---|
| Dominic Bedendo | Mid-Med | 26 | 9 Jul, 2002 | 18 y 333 d | 188 cm | 74 kg | VIC | Murray Bushrangers | |
| Marcus Bontempelli | Mid-Tall | 4 | 24 Nov, 1995 | 25 y 195 d | 193 cm | 93 kg | 158 | VIC | Northern Knights |
| Josh Bruce | Fwd-Tall-Key | 17 | 8 Jun, 1992 | 28 y 364 d | 197 cm | 101 kg | 142 | NSW | Eastlake |
| Louis Butler | Def-Med-Gen | 18 | 26 Aug, 2001 | 19 y 285 d | 183 cm | 74 kg | 3 | VIC | Sandringham Dragons |
| Zaine Cordy | Util-Tall | 12 | 27 Oct, 1996 | 24 y 223 d | 193 cm | 90 kg | 93 | VIC | Geelong Falcons |
| Hayden Crozier | Def-Med-Gen | 9 | 24 Dec, 1993 | 27 y 165 d | 185 cm | 79 kg | 133 | VIC | Eastern Ranges |
| Bailey Dale | Fwd-Med-Gen | 31 | 22 Jul, 1996 | 24 y 320 d | 183 cm | 82 kg | 73 | VIC | Dandenong Stingrays |
| Caleb Daniel | Mid-Smal | 35 | 7 Jul, 1996 | 24 y 335 d | 168 cm | 72 kg | 119 | SA | South Adelaide |
| Josh Dunkley | Fwd-Med-Gen | 5 | 9 Jan, 1997 | 24 y 149 d | 190 cm | 88 kg | 85 | VIC | Gippsland Power |
| Taylor Duryea | Def-Smal-Gen | 15 | 24 Apr, 1991 | 30 y 44 d | 179 cm | 80 kg | 149 | VIC | Murray Bushrangers |
| Tim English | Ruck-Tall | 44 | 10 Aug, 1997 | 23 y 301 d | 205 cm | 93 kg | 57 | WA | South Fremantle |
| Riley Garcia | Mid-Smal | 38 | 30 Jan, 2001 | 20 y 128 d | 175 cm | 68 kg | 1 | WA | Swan Districts |
| Mitch Hannan | Fwd-Med-Gen | 19 | 9 Mar, 1994 | 27 y 90 d | 189 cm | 86 kg | 55 | VIC | Footscray VFL |
| Lachie Hunter | Mid-Med | 7 | 13 Dec, 1994 | 26 y 176 d | 183 cm | 82 kg | 150 | VIC | Western Jets |
| Jason Johannisen | Def-Smal-Gen | 39 | 8 Nov, 1992 | 28 y 211 d | 180 cm | 82 kg | 155 | WA | East Fremantle |
| Lin Jong | Mid-Med | 46 | 4 Jun, 1993 | 28 y 3 d | 188 cm | 87 kg | 65 | VIC | Oakleigh Chargers |
| Alex Keath | Def-Tall-Key | 42 | 20 Jan, 1992 | 29 y 138 d | 197 cm | 93 kg | 60 | VIC | Murray Bushrangers |
| Tom Liberatore | Mid-Med | 21 | 16 May, 1992 | 29 y 22 d | 183 cm | 83 kg | 159 | VIC | Calder Cannons |
| Patrick Lipinski | Fwd-Med-Gen | 27 | 17 Jul, 1998 | 22 y 325 d | 187 cm | 84 kg | 56 | VIC | Northern Knights |
| Sam Lloyd | Fwd-Med-Gen | 50 | 3 Mar, 1990 | 31 y 96 d | 180 cm | 81 kg | 91 | VIC | Frankston |
| Jack Macrae | Mid-Med | 11 | 3 Aug, 1994 | 26 y 308 d | 191 cm | 85 kg | 172 | VIC | Oakleigh Chargers |
| Stefan Martin | Ruck-Tall | 8 | 17 Nov, 1986 | 34 y 202 d | 199 cm | 104 kg | 199 | VIC | Sandringham |
| Toby McLean | Fwd-Smal-Gen | 16 | 31 Jan, 1996 | 25 y 127 d | 180 cm | 79 kg | 92 | VIC | Oakleigh Chargers |
| Aaron Naughton | Def-Tall-Key | 33 | 30 Nov, 1999 | 21 y 189 d | 195 cm | 89 kg | 67 | WA | Peel Thunder |
| Ed Richards | Def-Med-Gen | 20 | 3 Jul, 1999 | 21 y 339 d | 185 cm | 79 kg | 60 | VIC | Oakleigh Chargers |
| Josh Schache | Fwd-Tall-Key | 13 | 21 Aug, 1997 | 23 y 290 d | 199 cm | 94 kg | 59 | VIC | Murray Bushrangers |
| Anthony Scott | Fwd-Med-Gen | 28 | 28 Feb, 1995 | 26 y 99 d | 180 cm | 76 kg | 11 | ||
| Bailey Smith | Util-Med | 6 | 7 Dec, 2000 | 20 y 182 d | 185 cm | 80 kg | 55 | VIC | Sandringham Dragons |
| Adam Treloar | Mid-Med | 1 | 9 Mar, 1993 | 28 y 90 d | 182 cm | 89 kg | 183 | VIC | Noble Park |
| Jamarra Ugle-Hagan | Fwd-Tall-Key | 22 | 4 Apr, 2002 | 19 y 64 d | 194 cm | 84 kg | VIC | Oakleigh Chargers | |
| Laitham Vandermeer | Def-Med-Gen | 23 | 3 Feb, 1999 | 22 y 124 d | 180 cm | 77 kg | 17 | VIC | Murray Bushrangers |
| Mitch Wallis | Mid-Med | 3 | 24 Oct, 1992 | 28 y 226 d | 186 cm | 85 kg | 153 | VIC | Calder Cannons |
| Cody Weightman | Fwd-Smal-Gen | 19 | 15 Jan, 2001 | 20 y 143 d | 177 cm | 73 kg | 7 | VIC | Dandenong Stingrays |
| Rhylee West | Fwd-Med-Gen | 14 | 12 Jul, 2000 | 20 y 330 d | 181 cm | 82 kg | 13 | VIC | Calder Cannons |
| Bailey Williams | Def-Med-Gen | 34 | 10 Oct, 1997 | 23 y 240 d | 187 cm | 85 kg | 68 | SA | Glenelg |
| Easton Wood | Def-Med-Gen | 10 | 4 Sep, 1989 | 31 y 276 d | 187 cm | 86 kg | 181 | VIC | Camperdown |
| Lewis Young | Def-Tall-Key | 2 | 20 Dec, 1998 | 22 y 169 d | 197 cm | 96 kg | 20 | SA | Sturt |
| Fwd-Smal-Gen | 25 | 20 Dec, 1995 | 25 y 169 d | 173 cm | 72 kg | 4 | VIC | Williamstown | |
| Util-Tall | 43 | 1 Jun, 1997 | 24 y 6 d | 197 cm | 93 kg | 16 | TAS | Burnie | |
| Mid-Med | 32 | 5 Jun, 1995 | 26 y 2 d | 181 cm | 77 kg | 13 | VIC | Footscray VFL | |
| Def-Med-Gen | 24 | 24 Mar, 2000 | 21 y 75 d | 189 cm | 82 kg | 1 | VIC | Bulldogs Academy | |
| Mid-Med | 30 | 2 Sep, 2001 | 19 y 278 d | 182 cm | 78 kg | 11 | SA | Woodville-West Torrens | |
| Def-Med-Gen | 37 | 11 Sep, 1996 | 24 y 269 d | 181 cm | 81 kg | 27 | VIC | Calder Cannons | |
| Ruck-Tall | 41 | 2 Feb, 1998 | 23 y 125 d | 203 cm | 106 kg | 5 | SA | North Adelaide |
Average age of the senior list: 21 years and 91 day/s from 44 senior players.
Average age of the entire list including rookies: 24 years and 361 day/s from 44 players.
| Ground | W-D-L | YTP |
|---|---|---|
| Docklands | 0-0-0 | 11 |
| MCG | 0-0-0 | 3 |
| Perth | 0-0-0 | 2 |
| Ballarat | 0-0-0 | 2 |
| Adelaide | 0-0-0 | 1 |
| Gold Coast | 0-0-0 | 1 |
| Kardinia | 0-0-0 | 1 |
| Launceston | 0-0-0 | 1 |
| Manuka | 0-0-0 | 1 |
Last Game - Round 12
Jun 6, Perth: W. Bulldogs 13.15.93 defeated Fremantle 9.11.65.
Fantasy scores
Next Game - Round 14
7.50pm AEST Jun 18, Kardinia: away to Geelong.
Fantasy preview