West Coast Eagles

Fantasy scoring list   •   FanFooty Player News   •   Depth Chart   •   Gallery (NEW!)

2021 RESULTS
RoundP112345678910111213151617181920212223
Versus
GroundPerPerDocPerDocPerKPPerMCGPerShoPerSCGPerPerSCGPerAOPerMCGPerPerGab
TimeslotTTDNTNDDDDDNDNDNTDTNTTN
ResultWWLWLWLWWWLLW
Margin1025737202797593830161622

PLAYERS
NameType#DOBAgeHeightWeightGmSOORecruited from
Brayden AinsworthMid-Med3321 Nov, 199822 y 198 d184 cm80 kg14WASubiaco
Oscar AllenFwd-Tall-Key1219 Mar, 199922 y 80 d192 cm87 kg49WAWest Perth
Tom BarrassDef-Tall-Key378 Oct, 199525 y 242 d196 cm96 kg95WAClaremont
Jarrod BranderUtil-Tall1011 Feb, 199922 y 116 d195 cm92 kg20VICBendigo Pioneers
Jarrod CameronFwd-Med-Gen393 May, 200021 y 35 d182 cm70 kg12WASwan Districts
Tom ColeDef-Med-Gen2828 May, 199724 y 10 d186 cm81 kg68VICBendigo Pioneers
Jamie CrippsFwd-Med-Gen1523 Apr, 199229 y 45 d183 cm84 kg191WAEast Fremantle
Jack DarlingFwd-Tall-Key2713 Jun, 199228 y 359 d191 cm95 kg228WAWest Perth
Liam DugganMid-Med1411 Dec, 199624 y 178 d184 cm83 kg109VICWestern Jets
Harry EdwardsDef-Tall-Key421 Oct, 200020 y 249 d197 cm87 kg5WASwan Districts
Luke EdwardsDef-Med-Gen1612 Jan, 200219 y 146 d188 cm83 kg1SAGlenelg
Luke FoleyUtil-Med298 Oct, 199921 y 242 d188 cm75 kg3WASubiaco
Andrew GaffMid-Med316 Jun, 199228 y 356 d183 cm85 kg229VICOakleigh Chargers
Shannon HurnDef-Med-Gen254 Sep, 198733 y 276 d187 cm95 kg295SACentral District
Callum JamiesonRuck-Tall4031 Jul, 200020 y 311 d200 cm81 kgWAClaremont
Ben JohnsonDef-Med-Gen386 Mar, 200120 y 93 d180 cm65 kgWAWest Perth
Tim KellyMid-Med1126 Jul, 199426 y 316 d182 cm81 kg77WASouth Fremantle
Josh J. KennedyFwd-Tall-Key1725 Aug, 198733 y 286 d196 cm102 kg272WAEast Fremantle
Zac LangdonFwd-Smal-Gen713 Nov, 199525 y 206 d177 cm81 kg40WAClaremont
Jeremy McGovernDef-Tall-Key2015 Apr, 199229 y 53 d196 cm99 kg147WAClaremont
Nic NaitanuiRuck-Tall94 May, 199031 y 34 d201 cm110 kg197WASwan Districts
Jackson NelsonDef-Med-Gen3015 Mar, 199625 y 84 d187 cm85 kg84VICGeelong Falcons
Xavier O'NeillMid-Med243 Aug, 200020 y 308 d185 cm81 kg10VICOakleigh Chargers
Jack PetruccelleMid-Med2112 Apr, 199922 y 56 d185 cm80 kg38VICNorthern Knights
Jack ReddenMid-Med89 Dec, 199030 y 180 d190 cm85 kg238SAGlenelg
Willie RioliFwd-Smal-Gen444 Jun, 199526 y 3 d175 cm77 kg40SAGlenelg
Josh RothamDef-Tall-Gen3525 Feb, 199823 y 102 d193 cm86 kg26WAWest Perth
Liam RyanFwd-Smal-Gen12 Oct, 199624 y 248 d179 cm72 kg64WAClaremont
Dom SheedMid-Med410 Apr, 199526 y 58 d185 cm87 kg133WASubiaco
Brad SheppardDef-Med-Gen523 May, 199130 y 15 d187 cm85 kg210WAEast Perth
Luke ShueyMid-Med132 Jun, 199031 y 5 d183 cm90 kg217VICOakleigh Chargers
Nathan VardyRuck-Tall1925 Jun, 199129 y 347 d200 cm98 kg72VICGippsland Power
Jake WatermanFwd-Tall-Key26 May, 199823 y 32 d191 cm92 kg50WAPerth
Bailey J. WilliamsRuck-Tall3217 Apr, 200021 y 51 d199 cm95 kg8VICDandenong Stingrays
Isiah WinderFwd-Med-Gen2216 May, 200219 y 22 d180 cm79 kg1WAPeel Thunder
Alex WitherdenDef-Med-Gen2310 Sep, 199822 y 270 d188 cm85 kg64VICGeelong Falcons
Elliot YeoUtil-Med61 Oct, 199327 y 249 d190 cm89 kg169WAEast Fremantle
Rookie Brendon Ah CheeFwd-Med-Gen4121 Dec, 199327 y 168 d189 cm88 kg57WASouth Fremantle
Rookie Will CollinsDef-Med-Gen24 May, 200219 y 14 d185 cm78 kgWASwan Districts
Rookie Mark HutchingsUtil-Med3425 May, 199130 y 13 d182 cm83 kg118WAEast Perth
Rookie Jamaine JonesFwd-Med-Gen3129 Sep, 199822 y 251 d177 cm79 kg21VICNorth Ballarat Rebels
Rookie Zane TrewMid-Med2626 Apr, 200219 y 42 d188 cm80 kgWASwan Districts
Rookie Daniel VenablesFwd-Med-Gen1819 Nov, 199822 y 200 d187 cm84 kg21VICWestern Jets
Rookie Connor WestMid-Med7 May, 199922 y 31 d183 cm80 kgWAWest Perth


Average age of the senior list: 21 years and 100 day/s from 44 senior players.
Average age of the entire list including rookies: 24 years and 357 day/s from 44 players.
2021 GROUND RECORDS
GroundW-D-LYTP
Perth0-0-013
Docklands0-0-02
MCG0-0-02
SCG0-0-02
Showground0-0-01
Adelaide0-0-01
Gabba0-0-01
Kardinia0-0-01

Last Game - Round 12
Jun 6, SCG: West Coast 14.11.95 defeated Carlton 10.13.73.
Fantasy scores

Next Game - Round 13
7.20pm AEST Jun 13, Perth: at home to Richmond.
Fantasy preview