Fantasy scoring list • FanFooty Player News • Depth Chart • Gallery (NEW!)
| Round | P1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Versus | |||||||||||||||||||||||
| Ground | Doc | Sho | Doc | Doc | Doc | Doc | AO | Doc | GC | Doc | Doc | Doc | SCG | Cai | MCG | MCG | Gab | Doc | Per | Doc | Doc | KP | Doc |
| Timeslot | N | D | N | T | T | N | N | T | D | N | N | T | D | N | N | N | N | D | T | D | N | N | N |
| Result | W | W | L | L | W | L | L | W | W | L | L | W | L | ||||||||||
| Margin | 26 | 8 | 18 | 75 | 20 | 86 | 54 | 69 | 9 | 21 | 111 | 20 | 9 |
| Name | Type | # | DOB | Age | Height | Weight | Gm | SOO | Recruited from |
|---|---|---|---|---|---|---|---|---|---|
| Matthew Allison | Fwd-Tall-Key | 30 | 29 Jan, 2002 | 19 y 129 d | 192 cm | 80 kg | VIC | Calder Cannons | |
| Josh Battle | Fwd-Tall-Key | 26 | 1 Sep, 1998 | 22 y 279 d | 193 cm | 92 kg | 52 | VIC | Dandenong Stingrays |
| Jack Billings | Mid-Med | 15 | 18 Aug, 1995 | 25 y 293 d | 184 cm | 79 kg | 138 | VIC | Oakleigh Chargers |
| Daniel Butler | Fwd-Med-Gen | 16 | 3 Jun, 1996 | 25 y 4 d | 182 cm | 80 kg | 76 | VIC | North Ballarat |
| Ryan Byrnes | Mid-Med | 31 | 3 May, 2001 | 20 y 35 d | 181 cm | 80 kg | 7 | VIC | Sandringham Dragons |
| Jack Bytel | Mid-Med | 23 | 14 Mar, 2000 | 21 y 85 d | 189 cm | 78 kg | 12 | VIC | Calder Cannons |
| Jake Carlisle | Def-Tall-Key | 2 | 1 Oct, 1991 | 29 y 249 d | 200 cm | 106 kg | 151 | VIC | Calder Cannons |
| Hunter Clark | Util-Med | 11 | 26 Mar, 1999 | 22 y 73 d | 187 cm | 82 kg | 58 | VIC | Dandenong Stingrays |
| Nicholas Coffield | Mid-Tall | 1 | 23 Oct, 1999 | 21 y 227 d | 191 cm | 86 kg | 46 | VIC | Northern Knights |
| Leo Connolly | Def-Med-Gen | 37 | 7 Aug, 2001 | 19 y 304 d | 180 cm | 72 kg | VIC | Gippsland Power | |
| Brad Crouch | Mid-Med | 5 | 14 Jan, 1994 | 27 y 144 d | 186 cm | 85 kg | 105 | VIC | North Ballarat Rebels |
| Luke Dunstan | Mid-Med | 7 | 29 Jan, 1995 | 26 y 129 d | 185 cm | 84 kg | 107 | SA | Woodville-West Torrens |
| James Frawley | Def-Tall-Key | 24 | 20 Sep, 1988 | 32 y 260 d | 193 cm | 96 kg | 241 | VIC | Nth Ballarat |
| Jarryn Geary | Def-Med-Gen | 14 | 23 Jun, 1988 | 32 y 349 d | 183 cm | 82 kg | 207 | VIC | Bendigo Pioneers |
| Jade Gresham | Fwd-Smal-Gen | 4 | 24 Aug, 1997 | 23 y 287 d | 179 cm | 79 kg | 95 | VIC | Northern Knights |
| Dan Hannebery | Mid-Med | 10 | 24 Feb, 1991 | 30 y 103 d | 181 cm | 80 kg | 219 | VIC | Oakleigh Chargers |
| Jack Higgins | Fwd-Smal-Gen | 22 | 19 Mar, 1999 | 22 y 80 d | 177 cm | 78 kg | 55 | VIC | Oakleigh Chargers |
| Tom Highmore | Def-Tall-Key | 34 | 24 Feb, 1998 | 23 y 103 d | 192 cm | 89 kg | 6 | SA | South Adelaide |
| Bradley Hill | Mid-Med | 8 | 9 Jul, 1993 | 27 y 333 d | 179 cm | 79 kg | 179 | WA | West Perth |
| Dougal Howard | Util-Tall | 20 | 25 Mar, 1996 | 25 y 74 d | 199 cm | 92 kg | 76 | VIC | Murray Bushrangers |
| Paul Hunter | Ruck-Tall | 41 | 9 Feb, 1993 | 28 y 118 d | 200 cm | 100 kg | 3 | QLD | Redland |
| Zak Jones | Def-Med-Gen | 3 | 15 Mar, 1995 | 26 y 84 d | 181 cm | 80 kg | 111 | VIC | Dandenong Stingrays |
| Dean Kent | Fwd-Smal-Gen | 25 | 24 Feb, 1994 | 27 y 103 d | 180 cm | 85 kg | 91 | WA | Perth |
| Max King | Fwd-Tall-Key | 12 | 7 Jul, 2000 | 20 y 335 d | 202 cm | 90 kg | 29 | VIC | Sandringham Dragons |
| Ben Long | Util-Med | 21 | 21 Aug, 1997 | 23 y 290 d | 184 cm | 79 kg | 52 | NT | St Marys |
| Jack Lonie | Fwd-Smal-Gen | 13 | 13 Aug, 1996 | 24 y 298 d | 175 cm | 70 kg | 86 | VIC | Dandenong Stingrays |
| Rowan Marshall | Util-Tall | 19 | 24 Nov, 1995 | 25 y 195 d | 201 cm | 104 kg | 57 | VIC | North Ballarat Rebels |
| Daniel McKenzie | Mid-Med | 36 | 17 May, 1996 | 25 y 21 d | 185 cm | 83 kg | 54 | VIC | Oakleigh Chargers |
| Shaun McKernan | Util-Tall | 27 | 1 Sep, 1990 | 30 y 279 d | 196 cm | 100 kg | 93 | VIC | Calder Cannons |
| Tim Membrey | Fwd-Med-Key | 28 | 26 May, 1994 | 27 y 12 d | 190 cm | 89 kg | 122 | VIC | Gippsland Power |
| Ben Paton | Def-Med-Gen | 33 | 19 Oct, 1998 | 22 y 231 d | 187 cm | 79 kg | 35 | VIC | Murray Bushrangers |
| Seb Ross | Mid-Med | 6 | 7 May, 1993 | 28 y 31 d | 188 cm | 88 kg | 151 | VIC | North Ballarat |
| Patrick Ryder | Util-Tall | 18 | 14 Mar, 1988 | 33 y 85 d | 197 cm | 94 kg | 263 | WA | East Fremantle |
| Jack Sinclair | Fwd-Med-Gen | 35 | 12 Feb, 1995 | 26 y 115 d | 181 cm | 81 kg | 110 | VIC | Oakleigh Chargers |
| Jack Steele | Mid-Med | 9 | 13 Dec, 1995 | 25 y 176 d | 187 cm | 90 kg | 109 | ACT | Belconnen |
| Jimmy Webster | Def-Med-Gen | 29 | 28 Jun, 1993 | 27 y 344 d | 188 cm | 83 kg | 103 | TAS | Glenorchy |
| Mason Wood | Fwd-Tall-Gen | 32 | 13 Sep, 1993 | 27 y 267 d | 192 cm | 87 kg | 71 | VIC | Geelong Falcons |
| Ruck-Tall | 45 | 2 May, 1997 | 24 y 36 d | 211 cm | 105 kg | WA | Perth Wildcats | ||
| Def-Tall-Key | 38 | 22 May, 1999 | 22 y 16 d | 197 cm | 89 kg | 2 | VIC | Dandenong Stingrays | |
| Ruck-Tall | 24 Oct, 2002 | 18 y 226 d | 204 cm | 94 kg | VIC | Sand | |||
| Def-Tall-Gen | 39 | 23 Apr, 1997 | 24 y 45 d | 195 cm | 90 kg | 8 | N/A | Kilkenny (Ireland) | |
| Fwd-Tall-Key | 25 Jul, 2000 | 20 y 317 d | 194 cm | 78 kg | SA | Woodville-West Torrens | |||
| Def-Tall-Key | 44 | 10 Mar, 1996 | 25 y 89 d | 191 cm | 87 kg | 53 | SA | North Adelaide |
Average age of the senior list: 22 years and 41 day/s from 43 senior players.
Average age of the entire list including rookies: 25 years and 92 day/s from 43 players.
| Ground | W-D-L | YTP |
|---|---|---|
| Docklands | 0-0-0 | 13 |
| MCG | 0-0-0 | 2 |
| Perth | 0-0-0 | 1 |
| Adelaide | 0-0-0 | 1 |
| SCG | 0-0-0 | 1 |
| Cairns | 0-0-0 | 1 |
| Showground | 0-0-0 | 1 |
| Gabba | 0-0-0 | 1 |
| Gold Coast | 0-0-0 | 1 |
| Kardinia | 0-0-0 | 1 |
Last Game - Round 12
Jun 5, SCG: Sydney 13.14.92 defeated St Kilda 12.11.83.
Fantasy scores
Next Game - Round 13
7.25pm AEST Jun 12, Cairns: at home to Adelaide.
Fantasy preview