Fantasy scoring list • FanFooty Player News • Depth Chart • Gallery (NEW!)
| Round | P1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Versus | |||||||||||||||||||||||
| Ground | Doc | MCG | Doc | Man | MCG | MCG | MCG | Hob | MCG | MCG | AO | Doc | Sho | MCG | MCG | MCG | AO | MCG | GC | MCG | Per | MCG | KP |
| Timeslot | D | D | N | N | D | D | N | D | N | T | T | N | N | D | N | N | D | T | T | N | T | N | T |
| Result | L | W | W | W | W | W | W | W | W | W | L | W | W | ||||||||||
| Margin | 39 | 22 | 18 | 34 | 25 | 50 | 34 | 30 | 9 | 26 | 1 | 28 | 22 |
| Name | Type | # | DOB | Age | Height | Weight | Gm | SOO | Recruited from |
|---|---|---|---|---|---|---|---|---|---|
| Oskar Baker | Def-Med-Gen | 33 | 25 May, 1998 | 23 y 13 d | 184 cm | 82 kg | 15 | QLD | Aspley |
| Toby Bedford | Fwd-Smal-Gen | 12 | 27 May, 2000 | 21 y 11 d | 178 cm | 69 kg | 2 | VIC | Dandenong Stingrays |
| Jake Bowey | 17 | 12 Sep, 2002 | 18 y 268 d | 175 cm | 67 kg | VIC | Sandringham Dragons | ||
| Angus Brayshaw | Mid-Med | 10 | 9 Jan, 1996 | 25 y 149 d | 187 cm | 87 kg | 106 | VIC | Sandringham Dragons |
| Ben Brown | Fwd-Tall-Key | 50 | 20 Nov, 1992 | 28 y 199 d | 200 cm | 101 kg | 122 | VIC | Werribee |
| Majak Daw | Fwd-Tall-Key | 28 | 11 Mar, 1991 | 30 y 88 d | 195 cm | 97 kg | 54 | VIC | Western Jets |
| Bayley Fritsch | Fwd-Med-Gen | 31 | 6 Dec, 1996 | 24 y 183 d | 188 cm | 82 kg | 72 | VIC | Casey Demons |
| Max Gawn | Ruck-Tall | 11 | 30 Dec, 1991 | 29 y 159 d | 208 cm | 109 kg | 146 | VIC | Sandringham Dragons |
| James Harmes | Def-Med-Gen | 4 | 5 Oct, 1995 | 25 y 245 d | 185 cm | 82 kg | 110 | VIC | Dandenong Stingrays |
| Michael Hibberd | Def-Med-Gen | 14 | 3 Jan, 1990 | 31 y 155 d | 186 cm | 90 kg | 164 | VIC | Frankston |
| Marty Hore | Def-Tall-Key | 34 | 5 Mar, 1996 | 25 y 94 d | 190 cm | 84 kg | 14 | VIC | Collingwood VFL |
| Jayden Hunt | Def-Med-Gen | 29 | 3 Apr, 1995 | 26 y 65 d | 187 cm | 82 kg | 86 | VIC | Brighton Grammar |
| Luke Jackson | Ruck-Tall | 6 | 29 Sep, 2001 | 19 y 251 d | 198 cm | 94 kg | 17 | WA | East Fremantle |
| Neville Jetta | Def-Med-Gen | 39 | 12 Feb, 1990 | 31 y 115 d | 180 cm | 83 kg | 159 | WA | Swan Districts |
| Nathan Jones | Mid-Med | 2 | 20 Jan, 1988 | 33 y 138 d | 180 cm | 87 kg | 301 | VIC | Dandenong Stingrays |
| Ed Langdon | Fwd-Med-Gen | 15 | 1 Feb, 1996 | 25 y 126 d | 182 cm | 78 kg | 96 | VIC | Sandringham Dragons |
| Bailey Laurie | 16 | 24 Mar, 2002 | 19 y 75 d | 179 cm | 78 kg | VIC | Oakleigh Chargers | ||
| Jake Lever | Def-Tall-Key | 8 | 5 Mar, 1996 | 25 y 94 d | 195 cm | 91 kg | 104 | VIC | Calder Cannons |
| Jay Lockhart | Fwd-Smal-Gen | 41 | 3 Feb, 1996 | 25 y 124 d | 177 cm | 75 kg | 22 | TAS | Casey Demons |
| Steven May | Def-Tall-Key | 1 | 10 Jan, 1992 | 29 y 148 d | 193 cm | 100 kg | 159 | NT | Southern Districts |
| Tom McDonald | Def-Tall-Key | 25 | 18 Sep, 1992 | 28 y 262 d | 194 cm | 99 kg | 182 | VIC | North Ballarat |
| Jake Melksham | Mid-Med | 18 | 29 Aug, 1991 | 29 y 282 d | 186 cm | 83 kg | 195 | VIC | Calder Cannons |
| Alex Neal-Bullen | Fwd-Med-Gen | 30 | 9 Jan, 1996 | 25 y 149 d | 182 cm | 80 kg | 92 | SA | Glenelg |
| Clayton Oliver | Mid-Med | 13 | 22 Jul, 1997 | 23 y 320 d | 187 cm | 85 kg | 111 | VIC | Murray Bushrangers |
| Christian Petracca | Mid-Med | 5 | 4 Jan, 1996 | 25 y 154 d | 186 cm | 96 kg | 114 | VIC | Eastern Ranges |
| Harrison Petty | Def-Tall-Key | 35 | 12 Nov, 1999 | 21 y 207 d | 197 cm | 89 kg | 17 | SA | Norwood |
| Kysaiah Pickett | Fwd-Smal-Gen | 36 | 2 Jun, 2001 | 20 y 5 d | 171 cm | 70 kg | 26 | SA | Woodville-West Torrens |
| Trent Rivers | Def-Med-Gen | 24 | 30 Jul, 2001 | 19 y 312 d | 187 cm | 85 kg | 21 | WA | East Fremantle |
| Fraser Rosman | 19 | 30 May, 2002 | 19 y 8 d | 193 cm | 81 kg | VIC | Sandringham Dragons | ||
| Christian Salem | Mid-Med | 3 | 15 Jul, 1995 | 25 y 327 d | 183 cm | 81 kg | 117 | VIC | Sandringham Dragons |
| Deakyn Smith | Fwd-Smal-Gen | 34 | 22 Aug, 2002 | 18 y 289 d | 179 cm | 65 kg | VIC | Dandenong Stingrays | |
| Joel Smith | Util-Tall | 44 | 25 Feb, 1996 | 25 y 102 d | 191 cm | 87 kg | 18 | VIC | Geelong Supercats |
| Charlie Spargo | Fwd-Smal-Gen | 9 | 25 Nov, 1999 | 21 y 194 d | 173 cm | 71 kg | 46 | NSW | Murray Bushrangers |
| Tom Sparrow | Fwd-Med-Gen | 32 | 31 May, 2000 | 21 y 7 d | 183 cm | 82 kg | 15 | SA | South Adelaide |
| Adam Tomlinson | Util-Tall | 20 | 10 Aug, 1993 | 27 y 301 d | 194 cm | 96 kg | 159 | VIC | Oakleigh Chargers |
| Aaron Vandenberg | Fwd-Med-Gen | 22 | 3 Mar, 1992 | 29 y 96 d | 188 cm | 93 kg | 47 | ACT | Ainslie |
| Jack Viney | Mid-Smal | 7 | 13 Apr, 1994 | 27 y 55 d | 178 cm | 84 kg | 140 | VIC | Oakleigh Chargers |
| Sam Weideman | Fwd-Tall-Key | 26 | 26 Jun, 1997 | 23 y 346 d | 195 cm | 97 kg | 48 | VIC | Eastern Ranges |
| Ruck-Tall | 46 | 27 May, 2000 | 21 y 11 d | 204 cm | 91 kg | VIC | Haileybury College | ||
| Fwd-Tall-Key | 38 | 28 Aug, 1990 | 30 y 283 d | 196 cm | 91 kg | 78 | VIC | Sandringham Dragons | |
| Fwd-Smal-Gen | 37 | 13 Jan, 2000 | 21 y 145 d | 174 cm | 75 kg | 5 | SA | Norwood | |
| Def-Med-Gen | 15 Oct, 1996 | 24 y 235 d | 195 cm | 85 kg | VIC | Werribee VFL | |||
| Mid-Med | 23 | 20 Dec, 2000 | 20 y 169 d | 186 cm | 80 kg | 12 | VIC | Oakleigh Chargers | |
| Mid-Med | 27 | 26 May, 2000 | 21 y 12 d | 184 cm | 82 kg | SA | Central District | ||
| Def-Tall-Key | 28 Jan, 2002 | 19 y 130 d | 191 cm | 79 kg | VIC | Murray Bushrangers |
Average age of the senior list: 21 years and 62 day/s from 45 senior players.
Average age of the entire list including rookies: 24 years and 255 day/s from 45 players.
| Ground | W-D-L | YTP |
|---|---|---|
| MCG | 0-0-0 | 12 |
| Docklands | 0-0-0 | 3 |
| Adelaide | 0-0-0 | 2 |
| Perth | 0-0-0 | 1 |
| Showground | 0-0-0 | 1 |
| Gold Coast | 0-0-0 | 1 |
| Hobart | 0-0-0 | 1 |
| Kardinia | 0-0-0 | 1 |
| Manuka | 0-0-0 | 1 |
Last Game - Round 12
Jun 4, Showground: Melbourne 14.13.97 defeated Brisbane 11.9.75.
Fantasy scores
Next Game - Round 13
3.20pm AEST Jun 14, MCG: at home to Collingwood.
Fantasy preview