Fantasy scoring list • FanFooty Player News • Depth Chart • Gallery (NEW!)
| Round | P1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Versus | |||||||||||||||||||||||
| Ground | Doc | MCG | MCG | Per | MCG | Lau | Doc | MCG | Lau | MCG | SCG | SCG | Per | Sho | Doc | Lau | MCG | MCG | AO | MCG | Lau | MCG | |
| Timeslot | T | N | D | D | T | D | D | T | D | D | N | N | N | D | D | T | N | T | N | D | T | N | N |
| Result | W | W | L | L | L | L | W | L | L | L | L | L | |||||||||||
| Margin | 39 | 1 | 29 | 5 | 15 | 50 | 3 | 69 | 38 | 7 | 23 | 37 |
| Name | Type | # | DOB | Age | Height | Weight | Gm | SOO | Recruited from |
|---|---|---|---|---|---|---|---|---|---|
| Lachlan Bramble | Mid-Med | 21 | 19 Apr, 1998 | 23 y 49 d | 181 cm | 71 kg | VIC | Calder Cannons | |
| Luke Breust | Fwd-Med-Gen | 22 | 11 Nov, 1990 | 30 y 208 d | 184 cm | 84 kg | 230 | NSW | Temora |
| Tyler Brockman | Fwd-Smal-Gen | 42 | 22 Nov, 2002 | 18 y 197 d | 180 cm | 80 kg | 4 | WA | Subiaco |
| Shaun Burgoyne | Util-Med | 9 | 21 Oct, 1982 | 38 y 229 d | 186 cm | 89 kg | 395 | SA | Port Adelaide |
| Jonathon Ceglar | Ruck-Tall | 18 | 14 Feb, 1991 | 30 y 113 d | 204 cm | 102 kg | 93 | VIC | Murray Bushrangers |
| James Cousins | Mid-Med | 24 | 19 Mar, 1998 | 23 y 80 d | 185 cm | 84 kg | 32 | VIC | Murray Bushrangers |
| Will Day | Def-Med-Gen | 12 | 5 Jun, 2001 | 20 y 2 d | 187 cm | 70 kg | 13 | SA | West Adelaide |
| Connor Downie | 41 | 31 May, 2002 | 19 y 7 d | 185 cm | 82 kg | 1 | VIC | Eastern Ranges | |
| Sam Frost | Def-Tall-Key | 8 | 28 Aug, 1993 | 27 y 283 d | 194 cm | 93 kg | 118 | VIC | Sandringham Dragons |
| Denver Grainger-Barras | Def-Tall-Key | 38 | 17 Apr, 2002 | 19 y 51 d | 195 cm | 78 kg | WA | Swan Districts | |
| Jack Gunston | Fwd-Tall-Key | 19 | 16 Oct, 1991 | 29 y 234 d | 193 cm | 87 kg | 208 | VIC | Sandringham Dragons |
| Blake Hardwick | Fwd-Med-Gen | 15 | 5 Feb, 1997 | 24 y 122 d | 181 cm | 79 kg | 93 | VIC | Eastern Ranges |
| Kyle Hartigan | Def-Tall-Key | 28 | 7 Nov, 1991 | 29 y 212 d | 194 cm | 98 kg | 123 | VIC | Werribee |
| Michael Hartley | Def-Tall-Key | 27 | 7 Jun, 1993 | 27 y 365 d | 199 cm | 100 kg | 49 | NSW | Penrith |
| Daniel Howe | Def-Tall-Gen | 17 | 4 Dec, 1995 | 25 y 185 d | 191 cm | 87 kg | 76 | VIC | Murray Bushrangers |
| Jarman Impey | Util-Smal | 4 | 9 Jul, 1995 | 25 y 333 d | 178 cm | 82 kg | 132 | VIC | Murray Bushrangers |
| Changkuoth Jiath | Fwd-Med-Gen | 29 | 13 Jun, 1999 | 21 y 359 d | 185 cm | 74 kg | 18 | VIC | Gippsland Power |
| Jacob Koschitzke | Def-Tall-Key | 34 | 11 Jul, 2000 | 20 y 331 d | 196 cm | 94 kg | 10 | VIC | Murray Bushrangers |
| Mitch Lewis | Fwd-Tall-Key | 2 | 14 Oct, 1998 | 22 y 236 d | 198 cm | 95 kg | 30 | VIC | Calder Cannons |
| Finn Maginness | Mid-Med | 32 | 23 Feb, 2001 | 20 y 104 d | 187 cm | 80 kg | 3 | VIC | Sandringham Dragons |
| Ben McEvoy | Ruck-Tall | 7 | 11 Jul, 1989 | 31 y 331 d | 200 cm | 102 kg | 233 | VIC | Murray Bushrangers |
| Seamus Mitchell | Mid-Med | 40 | 3 Jul, 2002 | 18 y 339 d | 181 cm | 74 kg | VIC | Bendigo Pioneers | |
| Tom Mitchell | Mid-Med | 3 | 31 May, 1993 | 28 y 7 d | 182 cm | 84 kg | 137 | WA | Claremont |
| Josh Morris | Fwd-Med-Gen | 35 | 7 Nov, 2001 | 19 y 212 d | 186 cm | 76 kg | 7 | SA | Woodville-West Torrens |
| Harry Morrison | Def-Med-Gen | 1 | 12 Nov, 1998 | 22 y 207 d | 180 cm | 79 kg | 53 | VIC | Murray Bushrangers |
| Tim O'Brien | Fwd-Tall-Key | 23 | 28 Mar, 1994 | 27 y 71 d | 193 cm | 90 kg | 87 | SA | Glenelg |
| Jaeger O'Meara | Mid-Med | 10 | 23 Feb, 1994 | 27 y 104 d | 183 cm | 82 kg | 112 | WA | Dongara |
| Jonathon Patton | Fwd-Tall-Key | 25 | 20 May, 1993 | 28 y 18 d | 198 cm | 102 kg | 94 | VIC | Eastern Ranges |
| Tom Phillips | Mid-Med | 21 | 7 May, 1996 | 25 y 31 d | 187 cm | 79 kg | 100 | VIC | Oakleigh Chargers |
| Jack Scrimshaw | Def-Tall-Gen | 14 | 4 Sep, 1998 | 22 y 276 d | 193 cm | 88 kg | 37 | VIC | Sandringham Dragons |
| Liam Shiels | Mid-Med | 26 | 29 Apr, 1991 | 30 y 39 d | 183 cm | 84 kg | 230 | VIC | Eastern Ranges |
| James Sicily | Fwd-Med-Key | 6 | 6 Jan, 1995 | 26 y 152 d | 186 cm | 87 kg | 93 | VIC | Western Jets |
| Chad Wingard | Fwd-Med-Gen | 20 | 29 Jul, 1993 | 27 y 313 d | 183 cm | 85 kg | 186 | SA | Sturt |
| James Worpel | Mid-Med | 5 | 24 Jan, 1999 | 22 y 134 d | 185 cm | 85 kg | 59 | VIC | Geelong Falcons |
| Util-Tall | 47 | 27 Apr, 1990 | 31 y 41 d | 197 cm | 105 kg | 14 | SA | South Adelaide | |
| Fwd-Tall-Key | 11 Jun, 2002 | 18 y 361 d | 195 cm | 96 kg | SA | Norwood | |||
| Def-Med-Gen | 30 | 25 Apr, 2000 | 21 y 43 d | 186 cm | 77 kg | 6 | WA | East Perth | |
| Fwd-Med-Gen | 13 | 27 Aug, 1998 | 22 y 284 d | 181 cm | 75 kg | 24 | VIC | St Kevin's College | |
| Fwd-Tall-Key | 39 | 18 Sep, 2001 | 19 y 262 d | 197 cm | 87 kg | 2 | VIC | Western Jets | |
| Mid-Med | 36 | 4 Aug, 1999 | 21 y 307 d | 176 cm | 70 kg | 21 | VIC | Eastern Ranges | |
| Def-Tall-Key | 11 | 28 Jul, 1998 | 22 y 314 d | 197 cm | 93 kg | 22 | N/A | Leinster (Ireland) | |
| Mid-Med | 8 Feb, 2001 | 20 y 119 d | 186 cm | 85 kg | VIC | Box Hill Hawks | |||
| Def-Med-Gen | 33 | 9 Aug, 2001 | 19 y 302 d | 180 cm | 83 kg | VIC | Gippsland Power | ||
| Ruck-Tall | 37 | 31 Oct, 1998 | 22 y 219 d | 208 cm | 96 kg | 2 | VIC | Oakleigh Chargers | |
| Mid-Smal | 43 | 11 Feb, 2002 | 19 y 116 d | 177 cm | 73 kg | SA | Norwood |
Average age of the senior list: 19 years and 18 day/s from 45 senior players.
Average age of the entire list including rookies: 24 years and 143 day/s from 45 players.
| Ground | W-D-L | YTP |
|---|---|---|
| MCG | 0-0-0 | 9 |
| Launceston | 0-0-0 | 4 |
| Docklands | 0-0-0 | 3 |
| Perth | 0-0-0 | 2 |
| SCG | 0-0-0 | 2 |
| Showground | 0-0-0 | 1 |
| Adelaide | 0-0-0 | 1 |
| Arden St | 0-0-0 | 1 |
Last Game - Round 11
May 29, SCG: Gold Coast 17.11.113 defeated Hawthorn 11.10.76.
Fantasy scores
Next Game - Round 13
7.50pm AEST Jun 11, SCG: away to Sydney.
Fantasy preview