Connect with us
Geelong Cats

Fantasy scoring list   •   FanFooty Player News   •   Gallery

2024 RESULTS
RoundP11234567891011121315161718192021222324
Versus
GroundKPKPAOMCGAOKPGabMCGMCGKPDarKPKPSCGMCGMCGKPMCGKPHobKPPerDocKP
TimeslotTNNDNDNTNNNTNDNNNNNNNDNN
ResultWWWWWWW
Margin128193647526

PLAYERS
NameType#DOBAgeHeightWeightGmDraftSOORecruited from
Tom AtkinsMid-Med3018 Sep, 199528 y 219 d180 cm86 kg1102018 Roo #11VICGeelong VFL
Jed BewsDef-Med-Gen2414 Dec, 199330 y 132 d186 cm90 kg1652011 F/S #86VICGeelong Falcons
Mark BlicavsMid-Tall4628 Mar, 199133 y 27 d198 cm101 kg2502014 RooINTAIS
Jack BowesDef-Med-Gen1226 Jan, 199826 y 89 d189 cm85 kg1042016 Nat #10QLDGold Coast
Tanner BruhnMid-Med427 May, 200221 y 333 d184 cm83 kg542020 Nat #12VICGeelong Falcons
Jeremy CameronFwd-Tall-Key51 Apr, 199331 y 23 d196 cm94 kg2352011 OthVICNorth Ballarat Rebels
Jonathon CeglarRuck-Tall1514 Feb, 199133 y 70 d204 cm99 kg1102010 OthVICMurray Bushrangers
Jhye ClarkMid-Med1323 Jul, 200419 y 276 d181 cm77 kg72022 Nat #8VICGeelong Falcons
Ted ClohesyMid-Med406 Sep, 200419 y 231 d184 cm77 kg12022 OthVICGeelong Falcons
Brad CloseFwd-Med-Gen4530 Jul, 199825 y 269 d183 cm77 kg822019 Roo #14SAGlenelg
Toby ConwayRuck-Tall624 Apr, 200321 y 0 d206 cm101 kg32021 Nat #24VICGeelong Falcons
Patrick DangerfieldMid-Med355 Apr, 199034 y 19 d189 cm97 kg3232007 Nat #10VICGeelong Falcons
Sam De KoningDef-Tall-Key1626 Feb, 200123 y 58 d204 cm97 kg492019 Nat #19VICDandenong Stingrays
Oliver DempseyFwd-Med-Key287 Jan, 200321 y 108 d187 cm74 kg132021 Roo #15VICCarey Grammar
Mitch DuncanUtil-Med2210 Jun, 199132 y 319 d188 cm84 kg2762009 Nat #28WAEast Perth
Mitchell EdwardsRuck-Tall112 May, 200617 y 358 d206 cm88 kg2023 nat #32WAPeel Thunder
Phoenix FosterUtil-Tall1912 Sep, 200419 y 225 d197 cm88 kg2022 Nat #52SA
Joe Furphy37 202 cm87 kg2023 rooVICFitzroy
Cameron GuthrieMid-Med2919 Aug, 199231 y 249 d187 cm87 kg2342010 Nat #23VICCalder Cannons
Zach GuthrieDef-Med-Gen3930 Jun, 199825 y 299 d188 cm84 kg822016 Roo #33VICCalder Cannons
Mitch HardieMid-Med415 Oct, 199726 y 202 d185 cm84 kgN/ANSWWoodville-West Torrens
Tom HawkinsFwd-Tall-Key2621 Jul, 198835 y 278 d197 cm105 kg3512006 F/S #41VICMelbourne Grammar
Jack HenryUtil-Tall3829 Aug, 199825 y 239 d192 cm96 kg1242016 Roo #16VICGeelong Falcons
Oliver HenryFwd-Med-Gen3629 Jul, 200221 y 270 d189 cm80 kg532020 Nat #17VICGeelong Falcons
Max HolmesMid-Med929 Aug, 200221 y 239 d190 cm85 kg542020 Nat #20VICSandringham Dragons
Lawson Humphries17 182 cm79 kg2023 nat #63WASwan Districts
Emerson JekaUtil-Tall4318 Sep, 200122 y 219 d198 cm92 kg72023 Roo #9VICWestern Jets
Mitchell KnevittMid-Tall108 Jan, 200321 y 107 d193 cm85 kg112021 Nat #25VICGeelong Falcons
Jake KolodjashnijDef-Tall-Key89 Aug, 199528 y 259 d193 cm100 kg1782013 Nat #41TASLaunceston
Flynn KroegerMid-Med2523 Jul, 200320 y 276 d185 cm85 kg2021 Nat #48VICEastern Ranges
Shaun Mannagh7 178 cm80 kg22023 nat #36NSWWerribee VFL
Sam MenegolaMid-Med277 Mar, 199232 y 48 d189 cm89 kg1162015 Nat #66WAEast Fremantle
Gryan MiersFwd-Smal-Gen3230 Mar, 199925 y 25 d179 cm81 kg1122017 Nat #57VICGeelong Falcons
Oisin MullinDef-Smal-Gen3411 Feb, 200024 y 73 d182 cm85 kg82021 OthINTCounty Mayo
Oscar MurdochDef-Tall-Key3124 Sep, 200419 y 213 d190 cm93 kg2022 Roo #18VICGeelong Falcons
Shannon NealeRuck-Tall3325 Jul, 200221 y 274 d203 cm101 kg62020 Nat #33WASouth Fremantle
Mark O'ConnorDef-Med-Gen4217 Jan, 199727 y 98 d189 cm88 kg1152016 OthINTCounty Kerry (Ireland)
Connor O'SullivanDef-Tall-Key1419 May, 200518 y 341 d198 cm92 kg12023 nat #11NSWMurray Bushrangers
Brandan ParfittMid-Smal327 Apr, 199825 y 363 d180 cm82 kg1262016 Nat #26NTNorth Adelaide
Osca RiccardiUtil-Smal2123 Aug, 200419 y 245 d178 cm65 kg2022 Roo #32VICGeelong Falcons
Gary RohanFwd-Med-Key237 Jun, 199132 y 322 d189 cm92 kg1902009 Nat #6VICGeelong Falcons
Sam SimpsonMid-Smal3714 Jun, 199825 y 315 d183 cm75 kg252016 Roo #53VICGeelong Falcons
Isaac SmithMid-Med730 Dec, 198835 y 116 d188 cm83 kg2792010 Nat #19NSWNorth Ballarat Rebels
Rhys StanleyRuck-Tall11 Dec, 199033 y 145 d200 cm102 kg1992008 Nat #47SAWest Adelaide
Tyson StengleFwd-Smal-Gen1819 Oct, 199825 y 188 d175 cm71 kg662018 OthSAWoodville-West Torrens
George StevensMid-Med1514 Apr, 200519 y 10 d189 cm90 kg2023 nat #58VICGWV Rebels
Tom StewartDef-Tall-Key4415 Mar, 199331 y 40 d190 cm88 kg1542016 Nat #40VICGeelong VFL
Zach TuohyUtil-Med210 Dec, 198934 y 136 d187 cm94 kg2742012 Roo #102INTLaois, Ireland
Cooper WhyteUtil-Med1124 Feb, 200321 y 60 d181 cm78 kg12021 Nat #64VICGeelong Falcons
James WillisMid-Med2010 Jul, 200320 y 289 d181 cm81 kg2021 Nat #32SANorth Adelaide
Oliver WiltshireUtil-Med2115 Sep, 200221 y 222 d180 cm67 kg2023 nat #61VICBarwon Heads


Average age of the senior list: 25 years and 284 day/s from 48 senior players.
Average age of the entire list including rookies: 25 years and 284 day/s from 48 players.
2024 GROUND RECORDS
GroundW-D-LYTP
Kardinia0-0-010
MCG0-0-06
Adelaide0-0-02
Darwin0-0-01
Docklands0-0-01
Gabba0-0-01
Hobart0-0-01
Perth0-0-01
SCG0-0-01

Last Game - Round 6
Apr 20, Gabba: Geelong 9.9.63 defeated Brisbane 4.13.37.
Fantasy scores

Next Game - Round 7
4.35pm AEST Apr 27, MCG: at home to Carlton.
Fantasy preview

Legend
Fwd: Forward. Mid: Midfielder. Def: Defender. Smal: Small. Med: Medium. Gen: General.
Nat: National draft. Roo: Rookie draft. Pre: Preseason draft. Mid: Midseason draft. Oth: Other draft.
F/S: Father/son selection (in national draft).