FanFooty   FanFooty
Australian Rules
Fantasy Football

AppForumPod
 
Fremantle Dockers

Fantasy scoring list   •   FanFooty Player News   •   Depth Chart

2012 RESULTS
RoundP1P1P2P312345678910111314151617181920212223
Versus
GroundSubSubSubSubSCGSubDocSubGCSubLauSubSubMCGSubMCGSubDocSubFPSubFPSubDocSub
TimeslotTTTDNDTNNTTDTTDNDTDTDTDTTT
Result
Margin

PLAYERS
NameType#DOBAgeHeightWeightSOORecruited from
John AnthonyFwd-Tall-Key2219 Jan, 198824 y 16 d192 cm94 kgVICNorthern Knights
Hayden BallantyneFwd-Smal-Gen116 Jul, 198724 y 203 d174 cm79 kgWAPeel Thunder
Michael BarlowMid-Tall2118 Dec, 198724 y 48 d191 cm92 kgVICWerribee
Kepler BradleyFwd-Tall-Key2613 Nov, 198526 y 83 d199 cm103 kgWAWest Perth
Greg BroughtonDef-Med-Gen629 Sep, 198625 y 128 d185 cm87 kgWASubiaco
Zachary ClarkeRuck-Tall3028 Sep, 199021 y 129 d203 cm92 kgVICOakleigh Chargers
Jesse CrichtonMid-Med4418 Jun, 199120 y 231 d184 cm79 kgTASNorth Launceston
Ryan CrowleyFwd-Tall-Gen155 Mar, 198427 y 336 d190 cm91 kgVICCalder Cannons
Hayden CrozierMid-Med24 Dec, 199318 y 42 d184 cm68 kgVICEastern Ranges
Zac DawsonDef-Tall-Key622 Feb, 198625 y 347 d195 cm95 kgVICCalder Cannons
Matthew de BoerUtil-Med4010 Mar, 199021 y 331 d189 cm89 kgWAClaremont
Paul DuffieldDef-Med-Gen415 Feb, 198526 y 364 d187 cm88 kgWASouth Fremantle
Peter FaulksDef-Tall-Key2824 Apr, 198823 y 286 d192 cm80 kgVICCalder Cannons
Alex ForsterDef-Med-Key14 Jul, 199318 y 205 d189 cm75 kgSANorwood
Nathan FyfeUtil-Med718 Sep, 199120 y 139 d186 cm81 kgWAClaremont
Jonathon GriffinRuck-Tall1214 Jan, 198626 y 21 d201 cm99 kgWAEast Fremantle
Antoni GroverDef-Med-Key1411 Mar, 198031 y 330 d189 cm98 kgWASubiaco
Stephen HillMid-Med321 May, 199021 y 279 d184 cm80 kgWAWest Perth
Garrick IbbotsonMid-Med515 Mar, 198823 y 326 d188 cm86 kgWAEast Fremantle
Michael JohnsonUtil-Tall3720 Oct, 198427 y 107 d194 cm92 kgWAMelville
Nick LowerMid-Med3423 Jun, 198724 y 226 d187 cm87 kgSANorwood
Chris MayneFwd-Med-Gen232 Nov, 198823 y 94 d188 cm88 kgWAPerth
Luke McPharlinDef-Tall-Key181 Dec, 198130 y 65 d193 cm91 kgWAEast Fremantle
Adam McPheeUtil-Tall96 Oct, 198229 y 121 d190 cm89 kgVICDandenong Stingrays
Josh MellingtonFwd-Med-Key2529 Dec, 199219 y 37 d187 cm78 kgVICMurray Bushrangers
Anthony MorabitoMid-Tall229 Oct, 199120 y 98 d191 cm97 kgWAPeel Thunder
David MundyMid-Tall1620 Jul, 198526 y 199 d192 cm89 kgVICMurray Bushrangers
Tendai MzunguMid-Med1328 Feb, 198625 y 341 d183 cm81 kgWAPerth
Lachie NealeMid-Smal24 May, 199318 y 256 d177 cm77 kgSAGlenelg
Matthew PavlichUtil-Tall2931 Dec, 198130 y 35 d192 cm100 kgSAWoodville-West Torrens
Jayden PittFwd-Med-Gen47 Oct, 199219 y 120 d189 cm70 kgVICGeelong Falcons
Dylan RobertonDef-Tall-Key2421 Jun, 199120 y 228 d192 cm82 kgVICDandenong Stingrays
Aaron SandilandsRuck-Tall316 Dec, 198229 y 60 d211 cm122 kgWAEast Fremantle
Thomas SheridanMid-Med28 Oct, 199318 y 99 d185 cm76 kgVICCalder Cannons
Alex SilvagniDef-Tall-Gen3629 Sep, 198724 y 128 d191 cm90 kgVICCasey Scorpions
Nick SubanDef-Med-Gen89 May, 199021 y 271 d180 cm84 kgVICNorth Ballarat Rebels
Cameron SutcliffeMid-Med23 May, 199219 y 257 d187 cm81 kgSAWoodville-West Torrens
Jay van BerloMid-Med4718 Sep, 198823 y 139 d186 cm83 kgWAWest Perth
Michael WaltersFwd-Smal-Gen387 Jan, 199121 y 28 d177 cm76 kgWASwan Districts
Rookie Sam MenegolaFwd-Med-Gen447 Mar, 199219 y 334 d189 cm79 kgWAEast Fremantle
Rookie Clancee PearceFwd-Med-Gen4623 Oct, 199021 y 104 d184 cm93 kgWASwan Districts
Rookie Gavin RobertsFwd-Med-Gen4213 Mar, 199120 y 328 d188 cm80 kgSANorwood
Rookie Haiden SchloitheFwd-Med-Gen16 Jun, 199318 y 233 d183 cm76 kgWASouth Fremantle
Rookie Lee SpurrDef-Med-Gen27 Jul, 198724 y 192 d183 cm82 kgSACentral Districts
Rookie Jordan WilsonDef-Med-Gen31 Oct, 199318 y 96 d180 cm77 kgSANorth Adelaide


Average age of the senior list: 23 years and 276 day/s from 39 senior players.
Average age of the entire list including rookies: 23 years and 121 day/s from 45 players.
2012 GROUND RECORDS
GroundW-D-LYTP
Subiaco0-0-015
Victor Har0-0-01
MCG0-0-02
SCG0-0-01
Docklands0-0-03
Footy Park0-0-02
Gold Coast0-0-01
Launceston0-0-01



Next Game - Round 1
7:40pm AEST Mar 31, Subiaco: at home to Geelong.
Fantasy preview
 

FanFooty Contact Us About Us Advertising Site Map Copyright © 2004-2012 Paul Montgomery.