Carlton Blues

Fantasy scoring list   •   FanFooty Player News   •   Depth Chart   •   Gallery (NEW!)

2021 RESULTS
RoundP112345678910111214151617181920212223
Versus
GroundDocMCGMCGDocGCMCGDocMCGDocMCGMCGSCGSCGShoDocPerMCGMCGDocDocDocAODoc
TimeslotNNNDNNTDDTNDDNTTNNNDNDN
ResultLLLWWLLWLLWLL
Margin26252145112818161626232222

PLAYERS
NameType#DOBAgeHeightWeightGmSOORecruited from
Elevated Eddie BettsFwd-Smal-Gen1926 Nov, 198634 y 193 d174 cm74 kg341VICCalder Cannons
Jack CarrollMid-Med1620 Dec, 200218 y 169 d187 cm76 kgWAEast Fremantle
Levi CasboultFwd-Tall-Key4115 Mar, 199031 y 84 d201 cm101 kg151VICDandenong Stingrays
Matthew CottrellMid-Med4629 Feb, 200021 y 98 d181 cm72 kg15VICDandenong Stingrays
Patrick CrippsMid-Med918 Mar, 199526 y 81 d195 cm92 kg130WAEast Fremantle
David CuninghamMid-Med2830 Mar, 199724 y 69 d185 cm85 kg41VICOakleigh Chargers
Charlie CurnowFwd-Tall-Key303 Feb, 199724 y 124 d192 cm96 kg58VICGeelong Falcons
Ed CurnowMid-Med357 Nov, 198931 y 212 d180 cm85 kg194VICGeelong Falcons
Tom De KoningUtil-Tall1216 Jul, 199921 y 326 d203 cm97 kg12VICDandenong Stingrays
Sam DochertyDef-Med-Gen1517 Oct, 199327 y 233 d187 cm87 kg120VICGippsland Power
Paddy DowMid-Med216 Oct, 199921 y 234 d187 cm83 kg49VICBendigo Pioneers
Corey Durdin2914 Apr, 200219 y 54 d173 cm73 kgSACentral Districts
Zac FisherMid-Smal2515 Jun, 199822 y 357 d177 cm75 kg66WAPerth
Lachlan FogartyMid-Smal81 Apr, 199922 y 67 d180 cm76 kg34VICWestern Jets
Michael GibbonsMid-Smal4015 May, 199526 y 23 d175 cm75 kg47VICWilliamstown
Liam JonesFwd-Tall-Key1424 Feb, 199130 y 103 d199 cm97 kg154VICScotch College
Brodie KempUtil-Tall171 May, 200120 y 37 d192 cm82 kgVICBendigo Pioneers
Harrison MacreadieDef-Tall-Key2611 Apr, 199823 y 57 d198 cm92 kg9NSWHenty
Caleb MarchbankDef-Tall-Key227 Dec, 199624 y 182 d193 cm93 kg48VICMurray Bushrangers
Jack MartinDef-Med-Gen2129 Jan, 199526 y 129 d186 cm83 kg115WAClaremont
Oscar McDonaldDef-Tall-Key3918 Mar, 199625 y 81 d196 cm100 kg84VICNorth Ballarat
Mitch McGovernFwd-Tall-Key1111 Oct, 199426 y 239 d191 cm93 kg79WAClaremont
Harry McKayFwd-Tall-Key1024 Dec, 199723 y 165 d204 cm99 kg60VICGippsland Power
Callum MooreFwd-Tall-Key453 Sep, 199624 y 277 d193 cm90 kg10VICCalder Cannons
Marc MurphyMid-Med319 Jul, 198733 y 323 d180 cm80 kg295VICOakleigh Chargers
Nic NewmanDef-Med-Gen2415 Jan, 199328 y 143 d187 cm83 kg57VICFrankston
Jack NewnesMid-Med3224 Feb, 199328 y 103 d186 cm82 kg181VICNorthern Knights
Lochie O'BrienDef-Med-Gen418 Sep, 199921 y 262 d185 cm78 kg37VICBendigo Pioneers
Sam Petrevski-SetonMid-Med519 Feb, 199823 y 108 d182 cm78 kg88WAClaremont
Sam PhilpMid-Med344 Aug, 200119 y 307 d185 cm80 kg2VICNorthern Knights
Marc PittonetRuck-Tall273 Jun, 199625 y 4 d202 cm105 kg32VICOakleigh Chargers
Lachlan PlowmanDef-Tall-Key2011 Sep, 199426 y 269 d193 cm90 kg120VICCalder Cannons
Cameron PolsonFwd-Smal-Gen2911 Mar, 199823 y 88 d177 cm81 kg19VICSandringham Dragons
Sam RamsayMid-Med3321 Mar, 200120 y 78 d180 cm68 kgVICCalder Cannons
Adam SaadDef-Smal-Gen4223 Jul, 199426 y 319 d178 cm78 kg123VICCoburg
Will SetterfieldMid-Tall435 Feb, 199823 y 122 d192 cm87 kg43VICSandringham Dragons
Jack SilvagniFwd-Tall-Gen117 Dec, 199723 y 172 d194 cm89 kg70VICOakleigh Chargers
Liam StockerMid-Med1323 Jan, 200021 y 135 d184 cm83 kg12VICSandringham Dragons
Sam WalshMid-Med182 Jul, 200020 y 340 d184 cm80 kg51VICGeelong Falcons
Jacob WeiteringDef-Tall-Key2323 Nov, 199723 y 196 d196 cm98 kg105VICDandenong Stingrays
Zac WilliamsDef-Med-Gen620 Sep, 199426 y 260 d185 cm84 kg123NSWNarrandera
Tom WilliamsonDef-Med-Gen3112 Dec, 199822 y 177 d190 cm85 kg35VICNorth Ballarat Rebels
Rookie Jordan BoydFwd-Med-Gen22 Sep, 199822 y 258 d182 cm81 kgVICFootscray VFL
Rookie Josh HoneyFwd-Med-Gen3617 Oct, 200119 y 233 d184 cm79 kg2VICWestern Jets
Rookie Matthew KennedyMid-Med76 Apr, 199724 y 62 d190 cm88 kg51NSWCollingullie
Rookie Alex MirkovRuck-Tall17 Nov, 199921 y 202 d210 cm104 kgVICCarlton VFL
Rookie Matthew OwiesFwd-Med-Gen4419 Mar, 199724 y 80 d179 cm84 kg7VICSeattle University
Rookie Luke ParksDef-Med-Gen2618 Apr, 200120 y 50 d189 cm93 kg5SAGlenelg
Rookie Fraser PhillipsFwd-Med-Gen3915 May, 200120 y 23 d186 cm71 kgVICGippsland Power


Average age of the senior list: 21 years and 60 day/s from 49 senior players.
Average age of the entire list including rookies: 24 years and 101 day/s from 49 players.
2021 GROUND RECORDS
GroundW-D-LYTP
Docklands0-0-09
MCG0-0-08
SCG0-0-02
Adelaide0-0-01
Gold Coast0-0-01
Perth0-0-01
Showground0-0-01

Last Game - Round 12
Jun 6, SCG: West Coast 14.11.95 defeated Carlton 10.13.73.
Fantasy scores

Next Game - Round 14
7.25pm AEST Jun 19, Showground: away to GWS.
Fantasy preview